nubia Red Magic 9 Pro vs nubia Z60S Pro vs Honor Magic6 RSR Porsche Design Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
nubia Red Magic 9 Pro | nubia Z60S Pro | Honor Magic6 RSR Porsche Design |
Released
·
Nov 23, 2023
|
Released
·
Aug 12, 2024
|
Released
·
Mar 22, 2024
|
6.8-inch · 2480 x 1116 px
|
6.8-inch · 2800 x 1260 px
|
6.8-inch · 2800 x 1280 px
|
50 MP Main · 16 MP Selfie
|
50 MP Main · 12 MP Selfie
|
50 MP Main · 50 MP Selfie
|
8GB · 256GB
|
8GB · 256GB
|
24GB · 1024GB
|
6500 mAh
|
5100 mAh
|
5600 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.8-inch | 6.8-inch | 6.8-inch |
Resolution | ||
2480 x 1116 px, 20:9 ratio, 400 PPI | 2800 x 1260 px, 20:9 ratio, 453 PPI | 2800 x 1280 px, 19.5:20 ratio, 453 PPI |
Technology | ||
AMOLED | AMOLED | LTPO |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
88.99 % | 89.34 % | 91.68 % |
Peak brightness | ||
1600 cd/m2 (nit) | 1200 cd/m2 (nit) | 5000 cd/m2 (nit) |
Features | ||
HDR support, Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | 120Hz refresh rate, HDR support |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 3 |
Processor | ||
Octa-core, 1x 3.3GHz Cortex-X4 + 5x 3.2GHz Cortex-A720 + 2x 2.3GHz Cortex-A520 | Octa-core, 1x 3.36GHz Cortex-X3 + 2x 2.8GHz Cortex-A715 + 2x 2.8GHz Cortex-A710 + 3x 2.0GHz Cortex-A510 | Octa-core, 3300 MHz, 1x Cortex-X4 3.3GHz, 3x Cortex-A720 3.2GHz, 2x Cortex- A720 3.0GHz, 2x Cortex-A520 2.3GHz, 64-bit |
GPU | ||
Adreno 750 | Adreno 740 | Adreno 750 |
RAM | ||
8GB | 8GB | 24GB |
Internal storage | ||
256GB (UFS 4.0), not expandable | 256GB, not expandable | 1024GB (UFS 4.0), not expandable |
OS | ||
Android (14) | Android (14) | Android (14), MagicOS 8.0 UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
6500 mAh | 5100 mAh | 5600 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging | Fast charging | Fast charging, Reverse wireless charging |
Max charge speed | ||
Wired: 80.0W | Wired: 80.0W | Wired: 80.0W Wireless: 66.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 30min
Browsing
11h 24min
Video
11h 38min
Gaming
8h 52min
Battery Life Estimate
9h 3min
Browsing
22h 35min
Video
11h 13min
Gaming
14h 45min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
50 MP (OIS, PDAF) Specifications: Pixel size: 1.0 μm | 50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.6 Focal length: 35 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS) Specifications: Aperture size: F1.4/F2.0 |
Second camera | ||
50 MP (Ultra-wide) Specifications: Sensor size: 1/2.76" Pixel size: 0.64 μm |
8 MP (Periscope) Specifications: Optical zoom: Yes Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4.4" |
180 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 2.5x Aperture size: F2.6 Sensor size: 1/1.49" |
Third camera | ||
2 MP (Macro) Specifications: Aperture size: F2.4 |
50 MP (Ultra-wide, OIS, PDAF) Specifications: Aperture size: F2.0 Focal Length: 13 mm Pixel size: 0.61 μm |
50 MP (Ultra-wide) Specifications: Optical zoom: 2.5x Aperture size: F2.0 Focal Length: 13 mm |
Flash | ||
LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (30 fps) | 3840x2160 (4K UHD) (60 fps) |
Front | ||
16 MP (Under-screen), Video capture: 1920x1080 (Full HD) | 12 MP (Under-screen) | 50 MP, Video capture: 3840x2160 (4K UHD) (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
128
Overall
139
Photo
117
Video
133
Overall
141
Photo
124
Video
Design
Dimensions | ||
---|---|---|
6.46 x 3.01 x 0.35 inches (164 x 76.4 x 8.9 mm) |
6.44 x 2.99 x 0.34 inches (163.6 x 76 x 8.7 mm) |
6.40 x 2.98 x 0.35 inches (162.5 x 75.8 x 8.9 mm) |
Weight | ||
8.08 oz(229.0 g) | 7.76 oz(220.0 g) | 8.36 oz(237.0 g) |
Materials | ||
Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Titanium |
Resistance | ||
Water, Dust; IP68 | ||
Biometrics | ||
Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key | |
Colors | ||
Black, Black/Transparent, Silver | Black, Aqua, White | Agate Grey, Frozen Berry |
Cellular
5G | ||
---|---|---|
Bands 5G Ready | Bands n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n77, n78, SA, NSA | Bands 5G Ready |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) | ||
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | ||
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | ||
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Dual Nano SIM | Dual Nano SIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.1, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG, Video out |
Location | ||
Glonass, Galileo, BeiDou, QZSS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, Infrared | NFC | NFC |
Buyers information
MSRP | ||
---|---|---|
€ 669 | $ 1389 |
Availability
Officially announced | ||
---|---|---|
Nov 23, 2023 | Mar 18, 2024 |
Links
Full specifications | ||
---|---|---|
nubia Red Magic 9 Pro Specs | nubia Z60S Pro Specs | Honor Magic6 RSR Porsche Design Specs |
PhoneArena Review | ||
nubia Z60S Pro Review | Honor Magic6 RSR Porsche Design Review |