Xolo Era 1X vs Apple iPhone 15 vs Apple iPhone 16e Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Xolo Era 1X | Apple iPhone 15 | Apple iPhone 16e |
2500 mAh
|
3349 mAh
|
4005 mAh
|
5.0-inch · 1280 x 720 px
|
6.1-inch · 2556 x 1179 px
|
6.1-inch · 2532 x 1170 px
|
8 MP Main · 5 MP Selfie
|
48 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
1GB · 8GB
|
6GB · 128GB
|
8GB · 128GB
|
Released
·
Sep 22, 2023
|
Released
·
Feb 28, 2025
|
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
5.0-inch | 6.1-inch | 6.1-inch |
Resolution | ||
1280 x 720 px, 294 PPI | 2556 x 1179 px, 19.5:9 ratio, 461 PPI | 2532 x 1170 px, 19.5:9 ratio, 457 PPI |
Technology | ||
IPS LCD | OLED | OLED |
Refresh rate | ||
60Hz | 60Hz | |
Screen-to-body | ||
65.88 % | 86.38 % | 87.24 % |
Colors | ||
16 777 216 | ||
Peak brightness | ||
2000 cd/m2 (nit) | 1200 cd/m2 (nit) | |
Features | ||
Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, Oleophobic coating, Scratch-resistant glass (Ceramic Shield) |
Hardware
System chip | ||
---|---|---|
Spreadtrum SC9832A (28 nm) | A16 Bionic (4 nm) | Apple A18 (3 nm) |
Processor | ||
Quad-core, 1300 MHz, ARM Cortex-A7 | Hexa-core, 2x3.46 GHz Everest + 4x2.02 GHz Sawtooth | Hexa-core, 2x 4.04GHz + 4x 2.20GHz |
GPU | ||
Mali-400 MP2 | Apple GPU 5-core | Apple 4-core GPU |
RAM | ||
1GB (DDR3) | 6GB (LPDDR5) | 8GB (LPDDR5) |
Internal storage | ||
8GB | 128GB, not expandable | 128GB (NVMe), not expandable |
Storage expansion | ||
microSDHC up to 32 GB | ||
OS | ||
Android (6.0 Marshmallow) | iOS (18.x, 17.x) | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2500 mAh | 3349 mAh | 4005 mAh |
Type | ||
Li - Polymer, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi2 wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging | |
Max charge speed | ||
Wired: 20.0W Wireless: 15.0W |
Wired: 20.0W Wireless: 7.5W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 41min
Browsing
13h 25min
Video
7h 51min
Gaming
8h 24min
Battery Life Estimate
6h 4min
Browsing
17h 27min
Video
6h 59min
Gaming
7h 45min
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Single camera |
Main camera | ||
8 MP (Autofocus) | 48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Pixel size: 2.0 μm |
48 MP (OIS, Autofocus) Specifications: Aperture size: F1.6 Focal length: 26 mm |
Second camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm |
||
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Time-lapse video, Video calling, Video sharing |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Dolby Vision HDR, Cinematic mode | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, Continuous autofocus, Picture-taking during video recording, Cinematic mode |
Front | ||
5 MP (Flash) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, Autofocus), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
148
Overall
154
Photo
143
Video
118
Overall
128
Photo
107
Video
Design
Dimensions | ||
---|---|---|
5.73 x 2.83 x 0.34 inches (145.5 x 72 x 8.6 mm) |
5.81 x 2.82 x 0.31 inches (147.6 x 71.6 x 7.8 mm) thickness with camera 0.45 inches (11.33 mm) |
5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.8 mm) thickness with camera 0.33 inches (8.3 mm) |
Weight | ||
6.03 oz(171.0 g) | 5.89 oz(167.0 g) | |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
3D Face unlock | 3D Face unlock | |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Brown | Black, Blue, Green, Yellow, Pink | White, Black |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, mmWave, 5G Ready | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 | |
4G (FDD) | ||
Bands 5(850), 9(1800), 30(2300 WCS) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600), 53 | |
3G | ||
Bands 8(900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
eSIM | eSIM | |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Dolby Atmos | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
Yes | 5.3 | 5.3 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) MIMO, Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 12, 2023 FCC ID value: BCG-E8427A | Date approved: Feb 19, 2025 FCC ID value: BCG-E8725A | |
Measured SAR | ||
Head: 0.95 W/kg Body: 0.95 W/kg Simultaneous Transmission: 1.50 W/kg |
Head: 1.20 W/kg Body: 1.20 W/kg Simultaneous Transmission: 1.55 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 799 / € 949 | $ 600 / € 699 | |
In The Box | ||
USB Type-C, Paperwork | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 12, 2023 | Feb 19, 2025 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB |
---|
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 699 / € 829 |
With 512GB internal storage
Internal storage | 512GB |
---|
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 899 / € 1079 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600), 53 | |
SIM type | Nano SIM, eSIM |
Links
Full specifications | ||
---|---|---|
Xolo Era 1X Specs | Apple iPhone 15 Specs | Apple iPhone 16e Specs |
PhoneArena Review | ||
Apple iPhone 15 Review | Apple iPhone 16e Review | |
User Reviews | ||
Apple iPhone 15 User Reviews |