Xolo 8X-1000i vs Google Pixel 9 Pro vs Samsung Galaxy S24 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Xolo 8X-1000i | Google Pixel 9 Pro | Samsung Galaxy S24 Ultra |
2000 mAh
|
4700 mAh
|
5000 mAh
|
5.0-inch · 1280 x 720 px
|
6.3-inch · 2856 x 1280 px
|
6.8-inch · 3088 x 1440 px
|
8 MP Main · 2 MP Selfie
|
50 MP Main · 42 MP Selfie
|
200 MP Main · 12 MP Selfie
|
2GB · 16GB
|
16GB · 128GB
|
12GB · 256GB
|
Released
·
Sep 04, 2024
|
Released
·
Jan 31, 2024
|
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
5.0-inch | 6.3-inch | 6.8-inch |
Resolution | ||
1280 x 720 px, 294 PPI | 2856 x 1280 px, 20:9 ratio, 497 PPI | 3088 x 1440 px, 19.5:9 ratio, 501 PPI |
Technology | ||
IPS LCD | OLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
70.24 % | 86.95 % | 89.12 % |
Peak brightness | ||
3000 cd/m2 (nit) | 2600 cd/m2 (nit) | |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6592M | Google Tensor G4 (4 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor | ||
Octa-core, 1400 MHz, ARM Cortex-A7 | Octa-core, 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit |
GPU | ||
Mali-450 MP4 | Mali-G715 MC7 | Adreno 750 |
RAM | ||
2GB | 16GB (LPDDR5X) | 12GB (LPDDR5X) |
Internal storage | ||
16GB | 128GB (UFS 3.1), not expandable | 256GB (UFS 4.0), not expandable |
Storage expansion | ||
microSDHC up to 32 GB | ||
OS | ||
Android (4.4.2) | Android (15, 14) | Android (14), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2000 mAh | 4700 mAh | 5000 mAh |
Type | ||
Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 27.0W Wireless: 21.0W |
Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Quad camera |
Main camera | ||
8 MP (Autofocus) | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
Second camera | ||
48 MP (Telephoto) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
|
Third camera | ||
48 MP (Ultra-wide) Specifications: Aperture size: F1.7 Sensor size: 1/2.55" |
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
|
Fourth camera | ||
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
LED | LED | LED |
Video recording | ||
Yes Features: Video calling, Video sharing |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording |
Front | ||
2 MP | 42 MP (PDAF), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
159
Photo
142
Video
156
Overall
162
Photo
151
Video
Design
Dimensions | ||
---|---|---|
5.51 x 2.76 x 0.31 inches (140 x 70 x 7.9 mm) |
6.02 x 2.83 x 0.33 inches (152.8 x 72.0 x 8.5 mm) thickness with camera 0.47 inches (12 mm) |
6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) thickness with camera 0.37 inches (9.5 mm) |
Weight | ||
7.02 oz(199.0 g) | 8.22 oz(233.0 g) | |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass Armor) Frame: Titanium |
|
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | |
Features | ||
Stylus | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black | Obsidian, Porcelain, Hazel, Rose Quartz | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+), 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 8(900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 2(1900), 5(850), 8(900) |
Data Speed | ||
HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | aptX, aptX-HD | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 b,g,n | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
Tethering, Computer sync, OTA sync | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U | ||
Measured SAR | ||
Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 999 / € 1229 | $ 1300 / € 1449 | |
In The Box | ||
Phone, USB Type-C cable, SIM ejector tool, Papers | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Aug 13, 2024 | Jan 17, 2024 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1099 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1219 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1449 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
Links
Full specifications | ||
---|---|---|
Xolo 8X-1000i Specs | Google Pixel 9 Pro Specs | Samsung Galaxy S24 Ultra Specs |
PhoneArena Review | ||
Google Pixel 9 Pro Review | Samsung Galaxy S24 Ultra Review | |
User Reviews | ||
Samsung Galaxy S24 Ultra User Reviews |