Xiaomi Mi Mix Fold 4 vs Honor Magic V3 vs Samsung Galaxy Z Fold 5 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Xiaomi Mi Mix Fold 4 | Honor Magic V3 | Samsung Galaxy Z Fold 5 |
Released
·
Jul 19, 2024
|
Released
·
Jul 19, 2024
|
Released
·
Aug 11, 2023
|
8.0-inch · 2488 x 2224 px
|
7.9-inch · 2344 x 2156 px
|
7.6-inch · 2176 x 1812 px
|
50 MP Main · 16 MP Selfie
|
50 MP Main · 20 MP Selfie
|
50 MP Main · 4 MP Selfie
|
12GB · 256GB
|
12GB · 512GB
|
12GB · 256GB
|
5100 mAh
|
5150 mAh
|
4400 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
8.0-inch | 7.9-inch | 7.6-inch |
Resolution | ||
2488 x 2224 px, 418 PPI | 2344 x 2156 px, 402 PPI | 2176 x 1812 px, 21.6:18 ratio, 373 PPI |
Technology | ||
AMOLED | OLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
86.01 % | 88.56 % | 91.12 % |
Peak brightness | ||
3000 cd/m2 (nit) | 1800 cd/m2 (nit) | 1750 cd/m2 (nit) |
Features | ||
Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Dolby Vision, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display | ||
6.6 inches 2520 x1080 px AMOLED 120Hz refresh rate, HDR support | 6.4 inches 2376 x1060 px OLED 120Hz refresh rate, HDR support | 6.2 inches 2316 x904 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity senso |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
Processor | ||
Octa-core, 1x 3.3GHz Cortex-X4 + 3x 3.2GHz Cortex-A720 + 2x 3.0GHz Cortex-A720 + 2x 2.3GHz Cortex-A520 | Octa-core, 1x 3.3GHz Cortex-X4 + 3x 3.2GHz Cortex-A720 + 2x 3.0GHz Cortex-A720 + 2x 2.3GHz Cortex-A520 | Octa-core, 1x 3.36GHz Cortex-X3 + 2x 2.8GHz Cortex-A715 + 2x 2.8GHz Cortex-A710 + 3x 2.0GHz Cortex-A510, 64-bit |
GPU | ||
Adreno 750 | Adreno 750 | Adreno 740 |
RAM | ||
12GB | 12GB | 12GB |
Internal storage | ||
256GB (UFS 4.0), not expandable | 512GB, not expandable | 256GB, not expandable |
OS | ||
Android (14) | Android (14) | Android (14, 13) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5100 mAh | 5150 mAh | 4400 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging | Fast charging, Qi wireless charging, Reverse wired charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 67.0W Wireless: 50.0W | Wired: 66.0W Wireless: 50.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 38min
Browsing
15h 15min
Video
9h 41min
Gaming
9h 4min
Battery Life Estimate
4h 41min
Browsing
9h 22min
Video
6h 30min
Gaming
9h 27min
Camera
Rear | ||
---|---|---|
Quad camera | Triple camera | Triple camera |
Main camera | ||
50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.49" Pixel size: 1.0 μm | 50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.6 Sensor size: 1/1.56" | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
50 MP (Telephoto, PDAF) Specifications: Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 47 mm |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 3.5x Aperture size: F3.0 Sensor size: 1/2.51" |
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera | ||
10 MP (Telephoto, Periscope, OIS) Specifications: Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm |
40 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2 | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Fourth camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 15 mm |
||
Flash | ||
LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) | 3840x2160 (4K UHD) (30 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps) |
Front | ||
16 MP Folded: 16 MP |
20 MP Folded: 20 MP |
4 MP (Under-screen) Folded: 10 MP |
N/A
Overall
N/A
Photo
N/A
Video
134
Overall
141
Photo
126
Video
140
Overall
144
Photo
135
Video
Design
Dimensions | ||
---|---|---|
6.28 x 5.64 x 0.18 inches (159.4 x 143.3 x 4.6 mm) |
6.17 x 5.72 x 0.17 inches (156.6 x 145.3 x 4.35 mm) |
6.10 x 5.11 x 0.24 inches (154.9 x 129.9 x 6.1 mm) |
Folded | ||
(159.4 x 73.1 x 9.5 mm) | (156.6 x 74.0 x 9.2 mm) | 6.10 x2.64 x0.52 inches (154.9 x 67.1 x 13.4 mm) |
Weight | ||
7.97 oz(226.0 g) | 7.97 oz(226.0 g) | 8.92 oz(253.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | |
Resistance | ||
Yes; IPX8 | Yes; IPX8 | Water; IPX8 |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Black, White, Blue | Black, Green, Reddish Brown | Icy Blue, Phantom Black, Cream, Gray, Blue |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA | Bands n1, n3, n5, n8, n28, n38, n41, n77, 5G Ready | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n40, n41, n66, n78, 5G Ready |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Dual Nano SIM | eSIM, Dual Nano SIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.4 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.1, Features: OTG, Video out | Type-C (reversible), Features: Charging, OTG |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | ||
NFC, Infrared | NFC, Infrared | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 26, 2023 FCC ID value: A3LSMF946U | ||
Measured SAR | ||
Head: 1.16 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.57 W/kg |
Buyers information
MSRP | ||
---|---|---|
€ 1140 | € 1999 | $ 1799 |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Jul 26, 2023 |
Alternative variants
With 16 GB RAM and 512GB internal storage.
RAM | 16GB | |
---|---|---|
Internal storage | 512GB |
With 512GB internal storage
Internal storage | 512GB |
---|
With 16GB RAM and 1TB internal storage
RAM | 16GB | |
---|---|---|
Internal storage | 1024GB |
With 1TB internal storage
Internal storage | 1024GB |
---|
Links
Full specifications | ||
---|---|---|
Xiaomi Mi Mix Fold 4 Specs | Honor Magic V3 Specs | Samsung Galaxy Z Fold 5 Specs |
PhoneArena Review | ||
Honor Magic V3 Review | Samsung Galaxy Z Fold 5 Review |