Xiaomi 14T Pro vs Xiaomi 15 vs Honor 200 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Xiaomi 14T Pro | Xiaomi 15 | Honor 200 Pro |
Released
·
Sep 26, 2024
|
Released
·
Oct 29, 2024
|
Released
·
May 31, 2024
|
6.7-inch · 2712 x 1220 px
|
6.4-inch · 2670 x 1200 px
|
6.8-inch · 2700 x 1224 px
|
50 MP Main · 32 MP Selfie
|
50 MP Main · 32 MP Selfie
|
50 MP Main · 50 MP Selfie
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
5000 mAh
|
5240 mAh
|
5200 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.4-inch | 6.8-inch |
Resolution | ||
2712 x 1220 px, 20:9 ratio, 446 PPI | 2670 x 1200 px, 20:9 ratio, 460 PPI | 2700 x 1224 px, 437 PPI |
Technology | ||
AMOLED | OLED | OLED |
Refresh rate | ||
144Hz | 120Hz | 120Hz |
Screen-to-body | ||
88.98 % | 90.03 % | 90.82 % |
Peak brightness | ||
4000 cd/m2 (nit) | 3200 cd/m2 (nit) | 4000 cd/m2 (nit) |
Features | ||
HDR support, Ambient light sensor, Proximity sensor | HDR support, Dolby Vision | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Mediatek Dimensity 9300+ (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Qualcomm Snapdragon 8s Gen 3 SM8635 (3 nm) |
Processor | ||
Octa-core, 1x 3.4GHz Cortex-X4 + 3x 2.85GHz Cortex-X4 + 4x 2.0GHz Cortex-A720, 64-bit | Octa-core, 2x 4.32GHz Prime cores + 6x 3.53GHz Performance core | 1x 3.0GHz Cortex-X4 + 4x 2.8GHz Cortex-A720 + 3x 2.0GHz Cortex-A520, 64-bit |
GPU | ||
Immortalis-G720 MC12 | Adreno 830 | Adreno 735 |
RAM | ||
12GB | 12GB | 12GB |
Internal storage | ||
256GB (UFS 4.0), not expandable | 256GB (UFS 4.0), not expandable | 256GB, not expandable |
OS | ||
Android (14) | Android (14) | Android (14) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 5240 mAh | 5200 mAh |
Type | ||
Not user replaceable | Not user replaceable | Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse wired charging | |
Max charge speed | ||
Wired: 120.0W Wireless: 50.0W | Wired: 90.0W Wireless: 50.0W | Wired: 100.0W Wireless: 66.0W |
Battery Life Estimate
7h 46min
Browsing
20h 16min
Video
9h 34min
Gaming
11h 28min
Battery Life Estimate
7h 18min
Browsing
17h 6min
Video
9h 49min
Gaming
11h 38min
Battery Life Estimate
6h 18min
Browsing
13h 36min
Video
9h 55min
Gaming
8h 13min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
50 MP (OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm | 50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.6 Focal length: 23 mm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.9 Sensor size: 1/1.3" Pixel size: 1.2 μm |
Second camera | ||
50 MP (Telephoto, PDAF) Specifications: Optical zoom: 2.6x Aperture size: F2.0 Focal Length: 60 mm Pixel size: 0.61 μm |
50 MP (Telephoto, Periscope, OIS) Specifications: Optical zoom: Yes Aperture size: F2.0 Focal Length: 60 mm | 50 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2.5x Aperture size: F2.4 |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
50 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2 | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
Flash | ||
LED | Dual LED | LED |
Video recording | ||
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) |
Front | ||
32 MP | 32 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 50 MP (Dual-Camera) |
142
Overall
149
Photo
135
Video
146
Overall
153
Photo
138
Video
131
Overall
143
Photo
120
Video
Design
Dimensions | ||
---|---|---|
6.31 x 2.96 x 0.33 inches (160.4 x 75.1 x 8.4 mm) |
6.00 x 2.80 x 0.32 inches (152.3 x 71.2 x 8.08 mm) |
6.43 x 2.96 x 0.32 inches (163.3 x 75.2 x 8.2 mm) |
Weight | ||
7.37 oz(209.0 g) | 6.67 oz(189.0 g) | 7.02 oz(199.0 g) |
Materials | ||
Frame: Aluminum | Back: Glass | |
Resistance | ||
Yes; IP68 | Yes; IP68 | Yes; IP55 |
Biometrics | ||
Fingerprint (touch) | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Titan Gray, Titan Blue, Titan Black | Black, Silver, Green, Pink |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA | Bands n1, n3, n5, n7, n8, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 26(850+), 28(700 APT), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+), 42(3500) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) | |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | ||
Nano SIM, eSIM | Dual Nano SIM + eSIM | Dual Nano SIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.4 | 5.4 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible) | Type-C (reversible), USB 3.2, Features: Charging, OTG | Yes |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, Infrared | NFC, Infrared | NFC |
Buyers information
MSRP | ||
---|---|---|
€ 900 | € 999 | € 799 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB |
---|
With 512GB internal storage
Internal storage | 512GB |
---|
With 512GB internal storage
Internal storage | 512GB |
---|
With 16GB RAM and 512GB internal storage
RAM | 16GB | |
---|---|---|
Internal storage | 512GB |
With 16GB RAM and 512GB internal storage
RAM | 16GB | |
---|---|---|
Internal storage | 512GB |
With 1TB internal storage
Internal storage | 1024GB |
---|
With 16GB RAM and 1TB internal storage
RAM | 16GB | |
---|---|---|
Internal storage | 1024GB |
Links
Full specifications | ||
---|---|---|
Xiaomi 14T Pro Specs | Xiaomi 15 Specs | Honor 200 Pro Specs |
PhoneArena Review | ||
Xiaomi 14T Pro Review | Xiaomi 15 Review | Honor 200 Pro Review |
User Reviews | ||
Xiaomi 14T Pro User Reviews |