Sony Ericsson K220 vs Samsung Galaxy S24 vs Samsung Galaxy S24 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Sony Ericsson K220 | Samsung Galaxy S24 | Samsung Galaxy S24 Ultra |
Released
·
Sep 05, 2008
|
Released
·
Jan 31, 2024
|
Released
·
Jan 31, 2024
|
128 x 128 px
|
6.2-inch · 2340 x 1080 px
|
6.8-inch · 3088 x 1440 px
|
0.3 MP VGA Main
|
50 MP Main · 12 MP Selfie
|
200 MP Main · 12 MP Selfie
|
0.002GB
|
8GB · 128GB
|
12GB · 256GB
|
900 mAh
|
4000 mAh
|
5000 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.2-inch | 6.8-inch | |
Resolution | ||
128 x 128 px | 2340 x 1080 px, 19.5:9 ratio, 416 PPI | 3088 x 1440 px, 19.5:9 ratio, 501 PPI |
Technology | ||
STN | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
90.87 % | 89.12 % | |
Colors | ||
65 536 | ||
Peak brightness | ||
2600 cd/m2 (nit) | 2600 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | |
Processor | ||
Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit | |
GPU | ||
Adreno 750 | Adreno 750 | |
RAM | ||
8GB (LPDDR5X) | 12GB (LPDDR5X) | |
Internal storage | ||
0.002GB | 128GB (UFS 3.1), not expandable | 256GB (UFS 4.0), not expandable |
OS | ||
Android (14), One UI | Android (14), One UI | |
Device type | ||
Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
900 mAh | 4000 mAh | 5000 mAh |
Type | ||
Li - Polymer, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Quad camera |
Main camera | ||
0.3 MP VGA | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
Second camera | ||
10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
|
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
|
Fourth camera | ||
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
LED | LED | |
Video recording | ||
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording | |
Front | ||
12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
152
Overall
156
Photo
147
Video
156
Overall
162
Photo
151
Video
Design
Dimensions | ||
---|---|---|
4.05 x 1.81 x 0.65 inches (103 x 46 x 16.7 mm) |
5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6 mm) thickness with camera 0.35 inches (8.85 mm) |
6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) thickness with camera 0.37 inches (9.5 mm) |
Weight | ||
2.89 oz(82.0 g) | 5.93 oz(168.0 g) | 8.22 oz(233.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass Armor) Frame: Titanium |
|
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
Features | ||
Numeric keypad, Soft keys | Stylus | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 5(850), 8(900) | |
Data Speed | ||
LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Features | ||
aptX, aptX-HD | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Radio | ||
FM, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG | |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Other | ||
Infrared | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U | Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U | |
Measured SAR | ||
Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg |
Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 800 / € 899 | $ 1300 / € 1449 | |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Feb 06, 2007 | Jan 17, 2024 | Jan 17, 2024 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB (UFS 4.0) | |
---|---|---|
MSRP | $ 860 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
Links
Full specifications | ||
---|---|---|
Sony Ericsson K220 Specs | Samsung Galaxy S24 Specs | Samsung Galaxy S24 Ultra Specs |
PhoneArena Review | ||
Samsung Galaxy S24 Review | Samsung Galaxy S24 Ultra Review | |
User Reviews | ||
Samsung Galaxy S24 User Reviews | Samsung Galaxy S24 Ultra User Reviews |