Samsung Galaxy S6 vs Apple iPhone 6s vs HTC One A9 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy S6 | Apple iPhone 6s | HTC One A9 |
Released
·
Apr 10, 2015
|
Released
·
Sep 25, 2015
|
Released
·
Nov 06, 2015
|
5.1-inch · 2560 x 1440 px
|
4.7-inch · 1334 x 750 px
|
5.0-inch · 1920 x 1080 px
|
16 MP Main · 5 MP Selfie
|
12 MP Main · 5 MP Selfie
|
13 MP Main · 4 MP Selfie
|
3GB · 128GB
|
2GB · 128GB
|
3GB · 32GB
|
2550 mAh
|
1715 mAh
|
2150 mAh
|
Check prices |
Display
Size | ||
---|---|---|
5.1-inch | 4.7-inch | 5.0-inch |
Resolution | ||
2560 x 1440 px, 577 PPI | 1334 x 750 px, 326 PPI | 1920 x 1080 px, 440 PPI |
Technology | ||
Super AMOLED | IPS LCD | AMOLED |
Screen-to-body | ||
70.48 % | 65.71 % | 66.17 % |
Colors | ||
16 777 216 | ||
Peak brightness | ||
500 cd/m2 (nit) | ||
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7420 (14 nm) | Apple A9 APL0898 | Qualcomm Snapdragon 617 8952 |
Processor | ||
Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Dual-core, 1840 MHz, Twister, 64-bit | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
Mali-T760 MP8 | PowerVR GT7600 | Adreno 405 |
RAM | ||
3GB (LPDDR4) | 2GB (LPDDR4) | 3GB |
Internal storage | ||
128GB, not expandable | 128GB, not expandable | 32GB |
Storage expansion | ||
microSDXC up to 2000 GB | ||
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), Samsung TouchWiz UI | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x, 9.x) | Android (7.0 Nougat, 6.0 Marshmallow), HTC Sense UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2550 mAh | 1715 mAh | 2150 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi and Powermat wireless charging | Qualcomm Quick Charge 3.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
16 MP (OIS, Autofocus, BSI sensor) Specifications: Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
12 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Specifications: Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm |
13 MP (Sapphire crystal lens cover, OIS, Autofocus, BSI sensor) Specifications: Aperture size: F2.0 |
Flash | ||
LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) Features: OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: Time-lapse video, Continuous autofocus, EIS, Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Hyperlapse, Video calling, Video sharing |
Front | ||
5 MP (HDR), Video capture: 2560x1440 (QHD) (30 fps) | 5 MP (HDR) | 4 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) |
5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) |
5.74 x 2.79 x 0.29 inches (145.75 x 70.8 x 7.26 mm) |
Weight | ||
4.87 oz(138.0 g) | 5.04 oz(143.0 g) | 5.04 oz(143.0 g) |
Materials | ||
Back: Glass Frame: Aluminum |
Back: Aluminum | Back: Metal |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Notification light, Touch sensitive control keys | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Blue, White | Gold, Silver, Rose gold, Space gray | Gold, Gray, Silver, Red |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 40(2300), 41(2600+) | |
3G | ||
Bands 5(850), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | DLNA,Wireless screen share | |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.2 | 4.1 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot | 802.11 a,b,g,n,ac,dual-band |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Lightning, Features: Charging, Mass storage device | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging |
Hearing aid compatible | ||
M3/T3 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Sep 09, 2015 FCC ID value: BCG-E2946A | Date approved: Oct 02, 2015 FCC ID value: NM82PQ9100 |
Measured SAR | ||
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 0.45 W/kg Body: 0.38 W/kg Simultaneous Transmission: 1.58 W/kg |
Head: 0.76 W/kg Body: 0.59 W/kg Simultaneous Transmission: 1.00 W/kg Wireless Router: 0.59 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 849 | $ 500 |
Availability
Officially announced | ||
---|---|---|
Mar 01, 2015 | Sep 09, 2015 |
Alternative variants
with 32 GB storage
Internal storage | 32GB | |
---|---|---|
MSRP | € 699 |
with 16 GB storage
Internal storage | 16GB | |
---|---|---|
MSRP | $ 649 / € 739 |
RAM | 2GB | |
---|---|---|
Internal storage | 16GB |
with 64 GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | € 799 |
with 64 GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | $ 749 / € 849 |
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 29(700 d) | |
---|---|---|
3G | Bands 8(900), 4(1700/2100), 2(1900), 1(2100) | |
VoLTE | Yes |
for T-Mobile
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 17(700 b), 20(800 DD) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920T | |
Measured SAR |
Head: 0.47 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.31 W/kg Wireless Router: 1.09 W/kg |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS) |
---|
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 29(700 d) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
VoLTE | Yes |
for Sprint
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 25(1900+), 26(850+) | |
---|---|---|
4G (TDD) | Bands 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Hearing aid compatible | M4/T3 | |
FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920P | |
Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
with 32 GB storage
Internal storage | 32GB |
---|
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 29(700 d) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
VoLTE | Yes |
International version
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
HD Voice | Yes | |
VoLTE | Yes | |
Location | GPS, A-GPS, Glonass, BeiDou | |
FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920F | |
Measured SAR |
Head: 1.11 W/kg Body: 1.13 W/kg |
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 25(1900+), 26(850+) | |
---|---|---|
4G (TDD) | Bands 41(2600+) | |
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) |
for Verizon Wireless
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 17(700 b) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | LTE, HSPA, HSUPA | |
Other | UMA (Wi-Fi Calling) | |
FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920V | |
Measured SAR |
Head: 0.33 W/kg Body: 0.57 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
for U.S. Cellular
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 17(700 b), 25(1900+) | |
---|---|---|
3G | Bands 6(800), 2(1900) | |
FCC approval |
Date approved: Mar 03, 2015 FCC ID value: A3LSMG920R4 | |
Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
Dual SIM | Yes |
---|
Links
Full specifications | ||
---|---|---|
Samsung Galaxy S6 Specs | Apple iPhone 6s Specs | HTC One A9 Specs |
PhoneArena Review | ||
Samsung Galaxy S6 Review | Apple iPhone 6s Review | HTC One A9 Review |
User Reviews | ||
Samsung Galaxy S6 User Reviews | Apple iPhone 6s User Reviews | HTC One A9 User Reviews |