Samsung Galaxy S21 FE vs Samsung Galaxy S24 vs Samsung Galaxy S25 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy S21 FE | Samsung Galaxy S24 | Samsung Galaxy S25 |
Released
·
Jan 11, 2022
|
Released
·
Jan 31, 2024
|
Released
·
Feb 07, 2025
|
6.4-inch · 2340 x 1080 px
|
6.2-inch · 2340 x 1080 px
|
6.2-inch · 2340 x 1080 px
|
12 MP Main · 32 MP Selfie
|
50 MP Main · 12 MP Selfie
|
50 MP Main · 12 MP Selfie
|
6GB · 128GB
|
8GB · 128GB
|
12GB · 128GB
|
4500 mAh
|
4000 mAh
|
4000 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.4-inch | 6.2-inch | 6.2-inch |
Resolution | ||
2340 x 1080 px, 19.5:9 ratio, 403 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI |
Technology | ||
Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
86.77 % | 90.87 % | 78.65 % |
Peak brightness | ||
1200 cd/m2 (nit) | 2600 cd/m2 (nit) | 2600 cd/m2 (nit) |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 888 SM8350 (5 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
Processor | ||
Octa-core, 1x 2.84GHz Cortex-X1 + 3x 2.42GHz Cortex-A78 + 4x 1.80GHz Cortex-A55 | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 | Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | ||
Adreno 660 | Adreno 750 | Adreno 830 |
RAM | ||
6GB (LPDDR5) | 8GB (LPDDR5X) | 12GB (LPDDR5X) |
Internal storage | ||
128GB (UFS 3.1), not expandable | 128GB (UFS 3.1), not expandable | 128GB (UFS 4.0), not expandable |
OS | ||
Android (14, 13, 12), One UI | Android (14), One UI | Android (15), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4500 mAh | 4000 mAh | 4000 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
9h 39min
Video
7h 19min
Gaming
Untested
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Battery Life Estimate
7h 6min
Browsing
18h 29min
Video
8h 1min
Gaming
12h 20min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
12 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.76" Pixel size: 1.8 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
8 MP (Telephoto, OIS, Autofocus) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 76 mm Sensor size: 1/4.5" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3" |
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording |
Front | ||
32 MP (HDR, Autofocus), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
152
Overall
156
Photo
147
Video
147
Overall
151
Photo
142
Video
Design
Dimensions | ||
---|---|---|
6.13 x 2.93 x 0.31 inches (155.7 x 74.5 x 7.9 mm) thickness with camera 0.36 inches (9.2 mm) |
5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6 mm) thickness with camera 0.35 inches (8.85 mm) |
5.78 x 2.78 x 0.28 inches (146.9 x 70.5 x 7.2 mm) thickness with camera 0.33 inches (8.45 mm) |
Weight | ||
6.00 oz(170.0 g) | 5.93 oz(168.0 g) | 5.71 oz(162.0 g) |
Materials | ||
Back: Plastic Frame: Metal |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
White, Graphite, Lavender, Olive | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Icy Blue, Mint, Navy, Silver Shadow |
Cellular
5G | ||
---|---|---|
Bands n1, n3, n5, n8, n20, n28, n38, n40, n41, n66, n78, 5G Ready | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 19(800 Upper), 20(800 DD), 25(1900+), 28(700 APT), 30(2300 WCS), 71(600) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
SIM type | ||
Dual Nano SIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.4 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 29, 2021 FCC ID value: A3LSMG990U | Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS931U |
Measured SAR | ||
Head: 0.77 W/kg Body: 0.90 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 1.09 W/kg |
Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg |
Head: 1.13 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 700 / € 749 | $ 800 / € 899 | $ 799 / € 899 |
In The Box | ||
Phone, Type-C cable, documentation | USB-C cable, SIM ejector tool, Paperwork | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Jan 04, 2022 | Jan 17, 2024 | Jan 22, 2025 |
Alternative variants
With 8GB RAM and 256GB internal storage
RAM | 8GB | |
---|---|---|
Internal storage | 256GB | |
MSRP | $ 770 |
With 256GB internal storage
Internal storage | 256GB (UFS 4.0) | |
---|---|---|
MSRP | $ 860 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 860 |
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
With 512GB internal storage
Internal storage | 512GB |
---|
Links
Full specifications | ||
---|---|---|
Samsung Galaxy S21 FE Specs | Samsung Galaxy S24 Specs | Samsung Galaxy S25 Specs |
PhoneArena Review | ||
Samsung Galaxy S21 FE Review | Samsung Galaxy S24 Review | Samsung Galaxy S25 Review |
User Reviews | ||
Samsung Galaxy S21 FE User Reviews | Samsung Galaxy S24 User Reviews |