Philips Xenium X588 vs Samsung Galaxy S24 vs Samsung Galaxy S25 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Philips Xenium X588 | Samsung Galaxy S24 | Samsung Galaxy S25 |
5000 mAh
|
4000 mAh
|
4000 mAh
|
5.0-inch · 1280 x 720 px
|
6.2-inch · 2340 x 1080 px
|
6.2-inch · 2340 x 1080 px
|
13 MP Main · 5 MP Selfie
|
50 MP Main · 12 MP Selfie
|
50 MP Main · 12 MP Selfie
|
3GB · 32GB
|
8GB · 128GB
|
12GB · 128GB
|
Released
·
Jan 31, 2024
|
Released
·
Feb 07, 2025
|
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
5.0-inch | 6.2-inch | 6.2-inch |
Resolution | ||
1280 x 720 px, 294 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI |
Technology | ||
IPS LCD | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
66.46 % | 90.87 % | 91.02 % |
Peak brightness | ||
2600 cd/m2 (nit) | 2600 cd/m2 (nit) | |
Features | ||
Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6750 (28 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
Processor | ||
Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 | Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | ||
Mali-T860 MP2 | Adreno 750 | Adreno 830 |
RAM | ||
3GB | 8GB (LPDDR5X) | 12GB (LPDDR5X) |
Internal storage | ||
32GB, available to use: 26 GB | 128GB (UFS 3.1), not expandable | 128GB (UFS 4.0), not expandable |
Storage expansion | ||
microSDXC up to 128 GB | ||
OS | ||
Android (6.0 Marshmallow) | Android (14), One UI | Android (15), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 4000 mAh | 4000 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Battery Life Estimate
7h 6min
Browsing
18h 29min
Video
8h 1min
Gaming
12h 20min
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Triple camera |
Main camera | ||
13 MP (Autofocus) | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
Flash | ||
LED | LED | LED |
Video recording | ||
Yes Features: Video calling, Video sharing |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording |
Front | ||
5 MP | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
152
Overall
156
Photo
147
Video
147
Overall
151
Photo
142
Video
Design
Dimensions | ||
---|---|---|
5.68 x 2.83 x 0.37 inches (144.2 x 71.9 x 9.3 mm) |
5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6 mm) thickness with camera 0.35 inches (8.85 mm) |
5.78 x 2.78 x 0.28 inches (146.9 x 70.5 x 7.2 mm) thickness with camera 0.33 inches (8.45 mm) |
Weight | ||
6.28 oz(178.0 g) | 5.93 oz(168.0 g) | 5.71 oz(162.0 g) |
Materials | ||
Back: Metal | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Icy Blue, Mint, Navy, Silver Shadow |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready | |
4G (FDD) | ||
Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 19(800 Upper), 20(800 DD), 25(1900+), 28(700 APT), 30(2300 WCS), 71(600) |
4G (TDD) | ||
Bands 38(2600), 40(2300) | Bands 38(2600), 39(1900+), 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSPA, HSUPA, UMTS | LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
Dual SIM | ||
Yes | ||
SIM type | ||
Dual Nano SIM + eSIM | Nano SIM, eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 5.3 | 5.4 |
Wi-Fi | ||
802.11 b,g,n,dual-band Wi-Fi Direct | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), Features: Mass storage device, Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
Infrared, VoIP, Tethering, Computer sync, OTA sync | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS931U | |
Measured SAR | ||
Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg |
Head: 1.13 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 800 / € 899 | $ 799 / € 899 | |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Jan 17, 2024 | Jan 22, 2025 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB (UFS 4.0) | |
---|---|---|
MSRP | $ 860 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 860 |
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
With 512GB internal storage
Internal storage | 512GB |
---|
Links
Full specifications | ||
---|---|---|
Philips Xenium X588 Specs | Samsung Galaxy S24 Specs | Samsung Galaxy S25 Specs |
PhoneArena Review | ||
Samsung Galaxy S24 Review | Samsung Galaxy S25 Review | |
User Reviews | ||
Samsung Galaxy S24 User Reviews |