Blackview BL9000 Pro vs Blackview MEGA 1 vs Blackview Tab 16 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Blackview BL9000 Pro | Blackview MEGA 1 | Blackview Tab 16 Pro |
Released
·
May 2024
|
Released
·
March 2024
|
|
6.8-inch · 2460 x 1080 px
|
11.5-inch · 2460 x 1080 px
|
11.0-inch · 1920 x 1200 px
|
50 MP Main · 50 MP Selfie
|
50 MP Main
|
13 MP Main · 8 MP Selfie
|
12GB · 512GB
|
8GB · 256GB
|
8GB · 256GB
|
8800 mAh
|
8800 mAh
|
7700 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.8-inch | 11.5-inch | 11.0-inch |
Resolution | ||
2460 x 1080 px, 20:9 ratio, 396 PPI | 2460 x 1080 px, 234 PPI | 1920 x 1200 px, 206 PPI |
Technology | ||
IPS LCD | IPS LCD | |
Refresh rate | ||
120Hz | 60Hz | |
Screen-to-body | ||
73.64 % | 69.19 % | 81.87 % |
Peak brightness | ||
500 cd/m2 (nit) | 400 cd/m2 (nit) | 360 cd/m2 (nit) |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | Ambient light sensor | Ambient light sensor |
Additional display | ||
Touch screen: Yes |
Hardware
System chip | ||
---|---|---|
MediaTek Dimensity 8020 (6 nm) | MediaTek Helio G99 MT6789 (6 nm) | Unisoc Tiger T616 (12 nm) |
Processor | ||
Octa-core, 4x 2.6GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55 | Octa-core, 2x 2.2GHz Cortex-A76 +6x 2.0GHz Cortex-A55 | Octa-core, 64-bit |
GPU | ||
Mali-G77 MC9 | Mali-G57 MC2 | Mali-G57 MC1 |
RAM | ||
12GB (LPDDR4X) | 8GB (LPDDR4X) | 8GB (LPDDR4X) |
Internal storage | ||
512GB (UFS 3.1), not expandable | 256GB (UFS 2.1) | 256GB (UFS 2.2) |
Storage expansion | ||
microSDXC up to 1024 GB | microSDXC up to 1024 GB | |
OS | ||
Android (14) | Android (13) | Android (14) |
Device type | ||
Smartphone | Tablet | Tablet |
Battery
Capacity | ||
---|---|---|
8800 mAh | 8800 mAh | 7700 mAh |
Type | ||
Not user replaceable | Not user replaceable | |
Max charge speed | ||
Wired: 120.0W | Wired: 33.0W |
Camera
Rear | ||
---|---|---|
Triple camera | Single camera | Dual camera |
Main camera | ||
50 MP (PDAF) | 50 MP | 13 MP (PDAF) |
Second camera | ||
13 MP (Ultra-wide) | 2 MP (Depth information) | |
Third camera | ||
FLIR thermal camera | ||
Flash | ||
LED | LED | LED |
Video recording | ||
Yes | Yes | Yes |
Front | ||
50 MP | 8 MP |
Design
Dimensions | ||
---|---|---|
7.07 x 3.25 x 0.67 inches (179.5 x 82.6 x 17 mm) |
10.58 x 6.65 x 0.30 inches (268.7 x 169 x 7.6 mm) |
10.11 x 6.57 x 0.29 inches (256.75 x 167 x 7.45 mm) |
Weight | ||
14.53 oz(412.0 g) | 18.62 oz(528.0 g) | 17.74 oz(503.0 g) |
Resistance | ||
Yes; IP68 & 69K; MIL-STD-810 certified | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Colors | ||
Rose Gold, Interstellar Black | Space Grey, Sky Blue, Dreamy Purple |
Cellular
5G | ||
---|---|---|
Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) | Bands 1(2100), 3(1800), 7(2600), 8(900), 19(800 Upper), 20(800 DD), 28(700 APT) | Bands 1(2100), 3(1800), 7(2600), 8(900), 19(800 Upper), 20(800 DD) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 40(2300), 41(2600+) | Bands 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 8(900) | Bands 1(2100), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Dual Nano SIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Loudspeaker | Loudspeaker |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.1 | 5.1 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
802.11 a,b,g,n,ac Wi-Fi Direct | 802.11 a,b,g,n,ac |
USB | ||
Type-C (reversible), Features: Charging, OTG | Type-C (reversible) | Type-C (reversible), Features: Charging, OTG |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope | Accelerometer |
Other | ||
NFC | Tethering, Computer sync, OTA sync |
Alternative variants
With 12 GB RAM
RAM | 12GB |
---|
Links
Full specifications | ||
---|---|---|
Blackview BL9000 Pro Specs | Blackview MEGA 1 Specs | Blackview Tab 16 Pro Specs |