Asus ZenFone 6 (2019) vs Google Pixel 8 vs Samsung Galaxy S24 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Asus ZenFone 6 (2019) | Google Pixel 8 | Samsung Galaxy S24 |
Released
·
May 25, 2019
|
Released
·
Oct 12, 2023
|
Released
·
Jan 31, 2024
|
6.4-inch · 2340 x 1080 px
|
6.2-inch · 2400 x 1080 px
|
6.2-inch · 2340 x 1080 px
|
48 MP Main
|
50 MP Main · 10.5 MP Selfie
|
50 MP Main · 12 MP Selfie
|
6GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
5000 mAh
|
4575 mAh
|
4000 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.4-inch | 6.2-inch | 6.2-inch |
Resolution | ||
2340 x 1080 px, 19.5:9 ratio, 403 PPI | 2400 x 1080 px, 20:9 ratio, 424 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI |
Technology | ||
IPS LCD | OLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
83.82 % | 86.95 % | 90.87 % |
Peak brightness | ||
2000 cd/m2 (nit) | 2600 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 855 SM8150 (7 nm) | Google Tensor G3 | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor | ||
Octa-core, 2840 MHz, Kryo 485, 64-bit | Nona-core, 1x 3.0GHz Cortex-X3 + 4x 2.45GHz Cortex-A715 + 4x 2.15GHz Cortex-A510 | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 |
GPU | ||
Adreno 640 | Immortalis-G715s MC10 | Adreno 750 |
RAM | ||
6GB (LPDDR4) | 8GB (LPDDR5X) | 8GB (LPDDR5X) |
Internal storage | ||
64GB | 128GB (UFS 3.1), not expandable | 128GB (UFS 3.1), not expandable |
Storage expansion | ||
microSDXC up to 2000 GB | ||
OS | ||
Android (11, 9.0 Pie), ASUS Zen UI | Android (15, 14) | Android (14), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 4575 mAh | 4000 mAh |
Type | ||
Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 4 | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 27.0W Wireless: 18.0W |
Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 41min
Browsing
15h 39min
Video
9h 36min
Gaming
9h 6min
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Camera
Rear | ||
---|---|---|
Dual camera, Swivel, Doubles as a selfie camera | Dual camera | Triple camera |
Main camera | ||
48 MP (Laser and PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
13 MP (Ultra-wide) Specifications: Focal Length: 11 mm |
12 MP (Ultra-wide, OIS, Autofocus) Specifications: Aperture size: F2.2 Pixel size: 1.25 μm |
10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
Dual LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) Features: Time-lapse video, Picture-taking during video recording, EIS |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
Front | ||
10.5 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
143
Overall
146
Photo
140
Video
152
Overall
156
Photo
147
Video
Design
Dimensions | ||
---|---|---|
6.26 x 2.97 x 0.36 inches (159.1 x 75.44 x 9.1 mm) |
5.93 x 2.79 x 0.35 inches (150.5 x 70.8 x 8.9 mm) thickness with camera 0.47 inches (11.87 mm) |
5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6 mm) thickness with camera 0.35 inches (8.85 mm) |
Weight | ||
6.70 oz(190.0 g) | 6.60 oz(187.0 g) | 5.93 oz(168.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 3) | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
Features | ||
Notification light | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Silver | Obsidian, Hazel, Rose | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 40(2300), 41(2600+), 46, 48(3600) | Bands 38(2600), 39(1900+), 40(2300) |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM, eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0, Yes | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), Features: Charging, Mass storage device | Type-C (reversible), USB 3.2, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M4/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC | NFC | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Apr 16, 2019 FCC ID value: MSQI01WD | Date approved: Aug 30, 2023 FCC ID value: A4RGKWS6 | Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U |
Measured SAR | ||
Head: 1.18 W/kg Body: 0.93 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.18 W/kg |
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.85 W/kg |
Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 500 | $ 699 / € 799 | $ 800 / € 899 |
In The Box | ||
18W wall charger, USB type-C cable, SIM eject tool, 3.5 mm earphones, Silicon tips for the earphones, User guide, | Phone, USB Type-C cable, SIM ejector tool, Papers | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
May 16, 2019 | Oct 04, 2023 | Jan 17, 2024 |
Alternative variants
with 128 GB storage
Internal storage | 128GB | |
---|---|---|
MSRP | $ 550 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 759 |
With 256GB internal storage
Internal storage | 256GB (UFS 4.0) | |
---|---|---|
MSRP | $ 860 |
with 512 GB storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB | |
MSRP | $ 900 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA, Sub-6 |
---|
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
with 256 GB storage
RAM | 8GB | |
---|---|---|
Internal storage | 256GB | |
MSRP | $ 600 |
Links
Full specifications | ||
---|---|---|
Asus ZenFone 6 (2019) Specs | Google Pixel 8 Specs | Samsung Galaxy S24 Specs |
PhoneArena Review | ||
Asus ZenFone 6 (2019) Review | Google Pixel 8 Review | Samsung Galaxy S24 Review |
User Reviews | ||
Google Pixel 8 User Reviews | Samsung Galaxy S24 User Reviews |