Phone Review Test Results

In this page, you can find Review Scores for all smartphones we have tested at PhoneArena. Learn more about our review testing procedure here.

-
Reset Filters
Performance
More
Phone Overall Battery
Life
Photo
Quality
Video
Quality
Performance
Daily
Performance
Peak
Display
Quality
Honor Magic 6 Pro 8.1 9.4 7.1 6.1 7.6 7.4 9
Apple iPhone 16 Pro Max 8 8.5 7.7 7.1 8.3 7.1 8
Honor Magic6 RSR Porsche Design 8 9 6.5 5.6 7.5 7.2 9
Apple iPhone 16 Pro 7.7 6.6 7.7 7.1 8.3 6.7 8
Samsung Galaxy S24 Ultra 7.7 7.6 7.8 6.9 7.5 7.2 9
OPPO Find X8 Pro 7.6 8.5 7.7 6.9 7.9 8.6 7
Apple iPhone 15 Pro Max 7.6 7.4 7.6 6.9 7.9 6.7 8
Asus ROG Phone 9 Pro 7.5 8.6 6.3 6.2 8.9 9.1 7
OnePlus 13 7.5 7.5 7.1 6.5 8.3 9 8
Xiaomi 14T Pro 7.5 7.8 7.1 6.1 7.9 7.2 8
OnePlus 12 7.5 8.4 7.1 6.1 7.6 7.2 8
OPPO Find X7 Ultra 7.5 7.5 7.6 6.1 7.4 7.2 9
Google Pixel 9 Pro XL 7.5 7.8 7.8 6.6 7.1 5.8 8
Apple iPhone 16 Plus 7.5 7.5 7.4 6.6 6.5 6.6 8
Apple iPhone 15 Pro 7.4 5.7 7.4 6.7 8 6.6 8
Xiaomi 14 Ultra 7.4 6.5 7.8 6.8 7.6 7.5 7
Samsung Galaxy S24+ 7.4 7.5 7.4 6.9 7.5 6.8 8
Apple iPhone 14 Pro Max 7.4 7.6 6.7 6.9 7.5 6.2 8
Google Pixel 9 Pro 7.3 6.9 7.8 6.6 6.8 5.7 8
Apple iPhone 16 7.3 6.4 7.4 6.6 6.5 6.5 8
Apple iPhone 15 Plus 7.3 7.5 7.4 6.4 5.9 5.9 8
nubia Z70 Ultra 7.2 8.8 6 5.3 8.7 8.9 8
vivo X Fold 3 Pro 7.2 6.7 6.9 5.6 7.5 6.9 8
Samsung Galaxy S24 7.2 6.6 7.4 6.9 7.5 6.7 8
Apple iPhone 14 Pro 7.2 6.3 6.7 6.9 7.5 6.1 8
Apple iPhone 13 Pro Max 7.2 7.6 6.1 5.7 7.4 6 8
Xiaomi 13 Ultra 7.2 6 7.9 6.6 7.2 6.8 8
Google Pixel 9 7.2 7.1 7.4 6.1 6.9 5.7 8
Google Pixel 8 Pro 7.2 7 7.5 6.5 6.8 5.6 8
Asus ROG Phone 8 Pro 7.1 8.6 5.6 5.1 8 8.2 8
Honor Magic V3 7.1 6.6 6 4.4 7.5 6.7 8
Motorola Edge 50 Ultra 7.1 7.1 7.1 5.2 7.5 6.1 8
Sony Xperia 1 VI 7.1 7.3 6.7 5.8 7.2 6.6 8
Samsung Galaxy S23 Ultra 7.1 7.3 6.9 6.5 7.2 6.2 8
Samsung Galaxy Z Flip 6 7 6.8 6.5 5.9 7.6 6.6 8
Xiaomi 14 7 6.1 6.9 5.9 7.5 7.5 7
Samsung Galaxy S24 FE 7 6.3 7.4 6.9 7.5 6.5 8
Asus Zenfone 10 7 10 5.9 5.7 7 6.5 7
Honor 200 Pro 7 6.3 6.6 5 6.8 6 8
Google Pixel 8 7 6.7 6.8 6.4 6.8 5.6 8
Apple iPhone 15 7 5.7 7.4 6.4 5.9 5.9 8
Asus Zenfone 11 Ultra 6.9 8.3 6.1 5.6 7.7 7.6 8
Samsung Galaxy Z Fold 6 6.9 5.6 6.6 5.9 7.6 7.1 8
Apple iPhone 13 Pro 6.9 6 6.1 5.7 7.4 5.9 8
Samsung Galaxy S23+ 6.9 6.6 6.5 6 7.1 6.3 8
Xiaomi 14T 6.9 7.1 7.2 5.9 7.1 5.9 8
Google Pixel 9 Pro Fold 6.9 5.7 7.1 5.6 7 5.9 8
OnePlus 13R 6.8 7.4 7.4 5.3 7.5 7 8
Asus ROG Phone 7 Ultimate 6.8 7.3 6.2 5.1 7.5 7 8
Samsung Galaxy S23 6.8 6.1 6.5 6 7.2 6.3 8
OnePlus 12R 6.8 8.1 6.7 5.4 7.1 6.4 7
Huawei Mate X6 6.8 6.4 6.8 5.8 6.9 4.8 8
Motorola Edge 50 Pro 6.8 6.4 7.3 5.6 6.1 5.1 7
Apple iPhone 14 Plus 6.8 6.8 6 6.4 5.5 6 8
nubia Z60 Ultra 6.7 7.2 6 6 7.5 8.2 8
Motorola razr Plus (2024) 6.7 7.9 5.3 4.3 7 5.8 8
OnePlus 11 6.7 6 6.9 5.9 6.9 6.1 8
Apple iPhone 14 6.7 6 6 6.4 5.4 6 8
Samsung Galaxy Z Fold 5 6.6 5.6 6.7 6.3 7.3 6.3 8
OnePlus Open 6.6 5.6 7.1 6.3 6.9 6.4 8
Nothing Phone (2) 6.6 6.5 6.9 5.8 6.8 5.7 8
Huawei Pura 70 Ultra 6.6 7.3 7 5.8 6.7 4.3 7
Motorola Edge (2024) 6.6 7.4 6.6 5.3 5.9 3.4 8
Motorola razr+ 6.4 6.1 6.4 5.4 6.9 5.7 8
Google Pixel 8a 6.4 5.8 6.4 5.4 6.8 5.6 7
Samsung Galaxy Z Fold 4 6.4 5.4 6.4 5.4 6.6 5.5 8
Motorola Edge 50 Neo 6.4 7.3 6.1 5.7 6 3.8 7
Samsung Galaxy Z Flip 5 6.3 5.2 6.1 6 7.2 5.9 7
Google Pixel 7 Pro 6.3 6.3 7.1 5.8 6.4 5.2 8
Motorola razr (2024) 6.3 7.5 5.9 4.9 5.9 3.8 8
Motorola Edge 50 6.3 5.8 6.6 5.9 5.9 3.6 8
Apple iPhone 13 6.3 5.7 5.9 5.4 5.5 5.6 6
nubia Z60S Pro 6.2 6.5 5.9 3.7 7.2 6.3 7
Samsung Galaxy S23 FE 6.2 6.3 6.6 5.3 6.6 5.2 7
Google Pixel Fold 6.1 5.4 6.6 5.2 6.5 5.1 7
Motorola Edge 50 Fusion 6.1 4.8 6.7 5.4 6.2 3.5 8
Google Pixel 7 6.1 5.9 6.8 5.8 5.7 5.4 7
Google Pixel 7a 6.1 6.1 7.4 6.4 5.7 5 8
Apple iPhone 13 mini 6.1 4.8 5.9 5.4 5.6 5.6 6
Samsung Galaxy Z Flip 4 6 5 6.1 5.3 5.8 5 7
Nothing Phone (2a) Plus 5.9 6.7 5.9 4.3 5.9 5 8
Motorola Moto G Stylus 5G (2024) 5.9 8.4 5.9 4.9 5.7 2.6 7
Samsung Galaxy A55 5G 5.8 6.6 6.4 5 6.2 4.1 7
Sony Xperia 1 V 5.7 4 5.7 5.3 6.5 5.2 7
Samsung Galaxy A35 5G 5.6 6.2 6.3 5.2 5.9 3.5 7
Nothing Phone (2a) 5.6 6.4 5.6 4.9 5.8 4.5 8
Samsung Galaxy A25 5G 5.6 6.7 6.1 4.9 5.4 2.7 7
Google Pixel 6a 5.4 5.9 6.6 5.6 4.7 4.9 6
Sony Xperia 10 VI 5.4 6.9 5.2 4.5 3.3 2.2 8
Samsung Galaxy A16 5G 5.2 6.2 5.7 4.9 4.6 2.5 6
Samsung Galaxy A15 5G 5.1 6.7 6.1 4.1 4.1 2.5 6
Samsung Galaxy A54 5G 5 5.8 4 4 5 2.9 8
Phone Overall Charging Wireless
Charging
Design Biometrics Audio Software
Honor Magic 6 Pro 8.1 8.3 8.5 8 8 9 8
Apple iPhone 16 Pro Max 8 5.1 7.9 8 8 8 10
Honor Magic6 RSR Porsche Design 8 8.4 8.5 10 8 9 8
Apple iPhone 16 Pro 7.7 5.5 8.4 8 8 8 10
Samsung Galaxy S24 Ultra 7.7 6.8 6.4 8 8 8 8
OPPO Find X8 Pro 7.6 7.7 7.7 8 8 8 5
Apple iPhone 15 Pro Max 7.6 4.6 6.7 8 8 8 10
Asus ROG Phone 9 Pro 7.5 7.9 8.5 8 7 8 4
OnePlus 13 7.5 8.4 8.1 7 8 7 6
Xiaomi 14T Pro 7.5 9.7 8.2 8 7 7 6
OnePlus 12 7.5 8.7 8.4 9 7 7 6
OPPO Find X7 Ultra 7.5 9.1 8.3 8 7 7 6
Google Pixel 9 Pro XL 7.5 6.1 6.9 8 8 8 10
Apple iPhone 16 Plus 7.5 5.5 7.9 8 8 8 10
Apple iPhone 15 Pro 7.4 5.1 8 8 8 8 10
Xiaomi 14 Ultra 7.4 9.1 8.1 9 7 8 6
Samsung Galaxy S24+ 7.4 6.8 6.4 7 8 7 8
Apple iPhone 14 Pro Max 7.4 5.3 6.8 7 8 8 9
Google Pixel 9 Pro 7.3 6.2 6.9 8 8 7 10
Apple iPhone 16 7.3 5.1 8.4 8 8 8 10
Apple iPhone 15 Plus 7.3 5.6 6.5 7 8 8 10
nubia Z70 Ultra 7.2 8.3 0 8 7 6 5
vivo X Fold 3 Pro 7.2 9 8 9 9 6 5
Samsung Galaxy S24 7.2 6.6 7 7 8 6 8
Apple iPhone 14 Pro 7.2 5.7 7.2 7 8 8 9
Apple iPhone 13 Pro Max 7.2 5.5 6.7 7 8 8 9
Xiaomi 13 Ultra 7.2 8.6 8.1 8 7 8 5
Google Pixel 9 7.2 5.3 6.8 8 8 7 10
Google Pixel 8 Pro 7.2 5.7 6.9 7 7 8 10
Asus ROG Phone 8 Pro 7.1 8.2 3.7 8 7 8 4
Honor Magic V3 7.1 8.1 8.1 9 8 7 8
Motorola Edge 50 Ultra 7.1 9.1 8.4 8 7 8 5
Sony Xperia 1 VI 7.1 6.2 3.5 8 7 8 5
Samsung Galaxy S23 Ultra 7.1 7 6 7 8 8 6
Samsung Galaxy Z Flip 6 7 6 6.3 7 7 7 8
Xiaomi 14 7 9.1 8.2 8 7 7 6
Samsung Galaxy S24 FE 7 6.2 6.5 6 7 7 8
Asus Zenfone 10 7 6 6.3 7 6 8 4
Honor 200 Pro 7 8.3 8.5 8 7 8 5
Google Pixel 8 7 6 7.1 7 7 7 10
Apple iPhone 15 7 4.8 7.8 7 8 8 10
Asus Zenfone 11 Ultra 6.9 8.2 6.4 7 6 6 4
Samsung Galaxy Z Fold 6 6.9 6.2 6.3 7 7 8 8
Apple iPhone 13 Pro 6.9 5.8 7.2 7 8 8 9
Samsung Galaxy S23+ 6.9 7.5 6.5 7 8 8 6
Xiaomi 14T 6.9 8.1 0 8 7 7 6
Google Pixel 9 Pro Fold 6.9 5.3 6.7 8 8 6 10
OnePlus 13R 6.8 7.7 0 7 7 6 6
Asus ROG Phone 7 Ultimate 6.8 8.3 0 8 7 9 4
Samsung Galaxy S23 6.8 6.9 6.9 7 8 8 6
OnePlus 12R 6.8 9.4 0 7 8 7 5
Huawei Mate X6 6.8 8.3 8.1 9 8 6 4
Motorola Edge 50 Pro 6.8 9.7 8.1 9 7 7 5
Apple iPhone 14 Plus 6.8 4.1 6.7 7 8 8 9
nubia Z60 Ultra 6.7 7.6 0 7 7 7 5
Motorola razr Plus (2024) 6.7 7.9 6.7 8 7 7 5
OnePlus 11 6.7 9.1 0 8 7 7 6
Apple iPhone 14 6.7 5.8 7.2 7 8 8 9
Samsung Galaxy Z Fold 5 6.6 6.2 5.9 5 7 8 6
OnePlus Open 6.6 8.4 0 8 7 7 6
Nothing Phone (2) 6.6 7.6 5.9 7 7 6 5
Huawei Pura 70 Ultra 6.6 8 8.4 7 7 7 4
Motorola Edge (2024) 6.6 8.6 6.3 8 7 7 4
Motorola razr+ 6.4 7.6 3.5 6 7 7 5
Google Pixel 8a 6.4 5 4 6 7 6 10
Samsung Galaxy Z Fold 4 6.4 6.6 6.3 5 7 9 6
Motorola Edge 50 Neo 6.4 8.6 4 6 5 7 8
Samsung Galaxy Z Flip 5 6.3 5.5 6.4 7 7 7 6
Google Pixel 7 Pro 6.3 5.4 3.4 7 6 7 5
Motorola razr (2024) 6.3 7.5 6.7 8 7 5 5
Motorola Edge 50 6.3 7.9 4 8 7 6 6
Apple iPhone 13 6.3 5.7 7.2 6 8 8 9
nubia Z60S Pro 6.2 8.7 0 7 7 7 5
Samsung Galaxy S23 FE 6.2 6.5 6.4 5 7 6 6
Google Pixel Fold 6.1 5.3 3.5 7 7 8 5
Motorola Edge 50 Fusion 6.1 8.2 0 7 7 6 5
Google Pixel 7 6.1 5.4 4.4 7 6 7 5
Google Pixel 7a 6.1 4.6 3.5 6 6 5 5
Apple iPhone 13 mini 6.1 6.2 7.7 5 8 8 9
Samsung Galaxy Z Flip 4 6 5.9 6.8 7 7 6 6
Nothing Phone (2a) Plus 5.9 7.7 0 6 7 5 5
Motorola Moto G Stylus 5G (2024) 5.9 6.1 6.3 6 6 6 2
Samsung Galaxy A55 5G 5.8 5.9 0 6 6 5 6
Sony Xperia 1 V 5.7 5.5 3.5 7 7 7 4
Samsung Galaxy A35 5G 5.6 5.9 0 4 6 5 6
Nothing Phone (2a) 5.6 5.9 0 5 6 5 5
Samsung Galaxy A25 5G 5.6 6.2 0 4 7 5 6
Google Pixel 6a 5.4 4.8 0 5 6 5 5
Sony Xperia 10 VI 5.4 4.8 0 7 6 7 5
Samsung Galaxy A16 5G 5.2 5.1 0 4 7 5 8
Samsung Galaxy A15 5G 5.1 5.7 0 4 7 4 6
Samsung Galaxy A54 5G 5 6 0 5 5 5 6
FCC OKs Cingular\'s purchase of AT&T Wireless