Camera Benchmark Page

In this page, you can find Camera Scores for all smartphones we have tested at PhoneArena. Learn more about our camera testing procedure here.

-
Reset Filters
Photo
Video
Phone Camera
Score
Photo
Score
Main
(wide)
Ultra
Wide
Selfie Zoom Release
Date
Xiaomi 14 Ultra 157 161 84 24 26 28 Feb 22, 2024
Samsung Galaxy S24 Ultra 156 162 83 24 28 28 Jan 31, 2024
Apple iPhone 15 Pro Max 153 158 82 24 27 24 Sep 22, 2023
Xiaomi 13 Ultra 152 160 85 25 26 24 Apr 18, 2023
Samsung Galaxy S24+ 152 157 85 20 29 23 Jan 31, 2024
Samsung Galaxy S24 152 157 85 20 29 23 Jan 31, 2024
Apple iPhone 15 Pro 152 156 82 24 27 23 Sep 22, 2023
Google Pixel 9 Pro XL 151 159 84 23 26 27 Aug 22, 2024
Google Pixel 8 Pro 150 158 79 23 28 27 Oct 12, 2023
OPPO Find X7 Ultra 147 157 81 22 30 24 Jan 08, 2024
Samsung Galaxy S23 Ultra 147 150 77 22 27 25 Feb 17, 2023
Apple iPhone 15 Plus 147 154 83 24 28 19 Sep 22, 2023
Apple iPhone 15 147 154 83 24 28 19 Sep 22, 2023
Apple iPhone 14 Pro Max 147 146 78 22 26 20 Sep 16, 2022
Apple iPhone 14 Pro 147 146 78 22 26 20 Sep 16, 2022
Honor Magic 6 Pro 145 152 79 21 28 25 Jan 18, 2024
OnePlus 12 145 152 79 21 27 25 Dec 11, 2023
vivo X100 Pro 145 159 83 23 25 28 Nov 21, 2023
Google Pixel 9 144 153 84 23 26 20 Aug 22, 2024
OnePlus Open 144 150 79 22 23 26 Oct 26, 2023
vivo X90 Pro+ 144 158 82 23 27 26 Dec 06, 2022
Motorola Edge 50 Pro 143 151 81 21 28 22 Apr 16, 2024
Google Pixel 8 143 146 76 23 28 20 Oct 12, 2023
Samsung Galaxy Z Fold 6 142 147 79 20 26 22 Jul 24, 2024
Xiaomi 14 142 150 79 24 24 24 Oct 26, 2023
Xiaomi 13 Pro 141 153 80 22 25 26 Dec 14, 2022
OnePlus 11 141 148 79 22 27 21 Feb 16, 2023
Samsung Galaxy Z Fold 5 140 144 78 20 25 21 Aug 11, 2023
Google Pixel 7 Pro 140 150 75 23 28 24 Oct 13, 2022
Google Pixel 9 Pro Fold 139 149 76 20 26 27 Sep 04, 2024
Huawei Pura 70 Ultra 139 148 80 22 28 19 Apr 29, 2024
Nothing Phone (2) 139 147 80 21 27 19 Jul 11, 2023
Motorola Edge 50 Ultra 138 153 82 20 26 25 May 15, 2024
Sony Xperia 1 VI 138 144 73 20 27 24 Jun 03, 2024
Google Pixel 7 138 145 75 22 29 20 Oct 13, 2022
vivo X Fold 3 Pro 137 147 78 20 23 26 Apr 03, 2024
Samsung Galaxy Z Flip 6 137 141 79 17 25 21 Jul 24, 2024
OnePlus 12R 137 147 83 22 23 18 Feb 13, 2024
nubia Z60 Ultra 137 136 69 23 21 24 Dec 29, 2021
Samsung Galaxy S23 FE 137 146 77 21 26 22 Oct 27, 2023
Google Pixel Fold 137 147 76 19 27 26 Jun 27, 2023
Samsung Galaxy S23+ 137 139 75 20 27 18 Feb 17, 2023
Samsung Galaxy S23 137 139 75 20 27 18 Feb 17, 2023
Samsung Galaxy Z Flip 5 136 137 73 20 26 17 Aug 11, 2023
Apple iPhone 14 Plus 136 134 74 20 26 15 Oct 07, 2022
Apple iPhone 14 136 134 74 20 26 15 Sep 16, 2022
Motorola Edge 50 Fusion 135 144 78 22 25 19 May 15, 2024
Asus Zenfone 11 Ultra 135 139 75 19 25 20 Apr 14, 2024
Samsung Galaxy Z Fold 4 135 144 77 19 26 22 Aug 26, 2022
Apple iPhone 13 Pro Max 135 138 72 20 27 19 Sep 24, 2021
Honor Magic V3 134 141 73 19 24 26 Jul 19, 2024
Motorola razr 40 Ultra 134 141 77 21 25 18 Jun 01, 2023
Motorola Edge 50 Neo 133 136 71 19 23 22 Aug 29, 2024
Motorola Edge (2024) 133 143 76 22 25 19 Jun 20, 2024
Honor Magic6 RSR Porsche Design 133 141 74 19 27 21 Mar 22, 2024
Google Pixel 8a 133 140 74 20 28 19 May 14, 2024
Asus Zenfone 10 133 138 77 19 25 17 Jul 10, 2023
Google Pixel 7a 133 140 73 19 28 20 May 10, 2023
Google Pixel 6a 133 140 76 21 27 17 Jul 21, 2022
Apple iPhone 13 Pro 133 135 72 20 27 17 Sep 24, 2021
Samsung Galaxy A55 5G 132 140 76 23 26 16 Mar 20, 2024
Motorola razr+ 132 139 77 21 25 15 Jun 21, 2023
OPPO Reno12 Pro 131 138 73 17 26 21 May 31, 2024
Honor 200 Pro 131 143 73 21 27 23 May 31, 2024
Samsung Galaxy Z Flip 4 131 136 73 20 26 17 Aug 26, 2022
Samsung Galaxy A35 5G 130 138 76 21 25 16 Mar 15, 2024
Apple iPhone 13 mini 130 135 75 17 26 17 Sep 24, 2021
Apple iPhone 13 130 135 75 17 26 17 Sep 24, 2021
Asus ROG Phone 7 Ultimate 129 137 74 21 25 17 May 17, 2023
nubia Z60S Pro 128 139 77 21 24 18 Aug 12, 2024
OPPO Find N2 128 138 72 24 25 17 Dec 23, 2022
Samsung Galaxy A25 5G 127 136 72 22 25 17 Dec 11, 2023
Sony Xperia 1 V 127 129 69 18 26 17 Jul 28, 2023
Motorola razr (2024) 126 133 70 20 23 19 Jun 25, 2024
Asus ROG Phone 8 Pro 126 135 73 19 25 19 Jan 18, 2024
Motorola Moto G Stylus 5G (2024) 125 132 70 21 26 16 May 30, 2024
Nothing Phone (2a) 124 129 70 19 26 14 Mar 05, 2024
Samsung Galaxy A15 5G 122 136 74 19 27 17 Dec 16, 2023
Nothing Phone (2a) Plus 121 132 72 17 27 16 Aug 03, 2024
Samsung Galaxy A54 5G 121 126 67 20 24 15 Mar 24, 2023
Sony Xperia 10 VI 118 123 65 18 25 15 May 28, 2024
Motorola razr Plus (2024) 117 124 76 N/A 26 22 Jun 25, 2024
Phone Camera
Score
Video
Score
Main
(wide)
Ultra
Wide
Selfie Zoom Release
Date
Xiaomi 14 Ultra 157 153 78 23 25 27 Feb 22, 2024
Samsung Galaxy S24 Ultra 156 151 77 21 28 24 Jan 31, 2024
Apple iPhone 15 Pro Max 153 149 77 23 27 22 Sep 22, 2023
Xiaomi 13 Ultra 152 143 75 23 25 20 Apr 18, 2023
Samsung Galaxy S24+ 152 147 79 22 27 19 Jan 31, 2024
Samsung Galaxy S24 152 147 79 22 27 19 Jan 31, 2024
Apple iPhone 15 Pro 152 147 77 23 27 21 Sep 22, 2023
Google Pixel 9 Pro XL 151 142 76 20 25 21 Aug 22, 2024
Google Pixel 8 Pro 150 142 77 21 26 18 Oct 12, 2023
OPPO Find X7 Ultra 147 138 73 20 24 21 Jan 08, 2024
Samsung Galaxy S23 Ultra 147 144 75 21 26 22 Feb 17, 2023
Apple iPhone 15 Plus 147 140 76 23 26 15 Sep 22, 2023
Apple iPhone 15 147 140 76 23 26 15 Sep 22, 2023
Apple iPhone 14 Pro Max 147 148 77 23 27 21 Sep 16, 2022
Apple iPhone 14 Pro 147 148 77 23 27 21 Sep 16, 2022
Honor Magic 6 Pro 145 138 76 20 25 17 Jan 18, 2024
OnePlus 12 145 139 73 20 26 20 Dec 11, 2023
vivo X100 Pro 145 131 73 18 21 18 Nov 21, 2023
Google Pixel 9 144 136 76 20 24 16 Aug 22, 2024
OnePlus Open 144 138 77 20 24 18 Oct 26, 2023
vivo X90 Pro+ 144 130 68 20 22 21 Dec 06, 2022
Motorola Edge 50 Pro 143 134 71 20 26 18 Apr 16, 2024
Google Pixel 8 143 140 78 21 26 15 Oct 12, 2023
Samsung Galaxy Z Fold 6 142 136 72 18 26 20 Jul 24, 2024
Xiaomi 14 142 135 75 20 24 16 Oct 26, 2023
Xiaomi 13 Pro 141 129 71 20 22 16 Dec 14, 2022
OnePlus 11 141 133 74 22 24 14 Feb 16, 2023
Samsung Galaxy Z Fold 5 140 135 72 21 24 18 Aug 11, 2023
Google Pixel 7 Pro 140 131 71 20 26 15 Oct 13, 2022
Google Pixel 9 Pro Fold 139 129 71 17 23 19 Sep 04, 2024
Huawei Pura 70 Ultra 139 131 72 17 27 15 Apr 29, 2024
Nothing Phone (2) 139 131 75 21 23 12 Jul 11, 2023
Motorola Edge 50 Ultra 138 123 61 18 26 19 May 15, 2024
Sony Xperia 1 VI 138 131 64 20 24 23 Jun 03, 2024
Google Pixel 7 138 131 72 20 26 14 Oct 13, 2022
vivo X Fold 3 Pro 137 128 68 16 21 22 Apr 03, 2024
Samsung Galaxy Z Flip 6 137 133 71 19 27 18 Jul 24, 2024
OnePlus 12R 137 127 72 19 22 14 Feb 13, 2024
nubia Z60 Ultra 137 139 74 22 22 21 Dec 29, 2021
Samsung Galaxy S23 FE 137 128 69 19 24 16 Oct 27, 2023
Google Pixel Fold 137 127 71 17 22 16 Jun 27, 2023
Samsung Galaxy S23+ 137 134 74 21 26 15 Feb 17, 2023
Samsung Galaxy S23 137 134 74 21 26 15 Feb 17, 2023
Samsung Galaxy Z Flip 5 136 135 75 21 25 15 Aug 11, 2023
Apple iPhone 14 Plus 136 139 76 23 27 14 Oct 07, 2022
Apple iPhone 14 136 136 76 23 27 14 Sep 16, 2022
Motorola Edge 50 Fusion 135 126 66 21 25 14 May 15, 2024
Asus Zenfone 11 Ultra 135 131 75 21 23 13 Apr 14, 2024
Samsung Galaxy Z Fold 4 135 127 69 18 24 16 Aug 26, 2022
Apple iPhone 13 Pro Max 135 133 70 19 26 18 Sep 24, 2021
Honor Magic V3 134 126 65 18 23 20 Jul 19, 2024
Motorola razr 40 Ultra 134 128 69 22 24 13 Jun 01, 2023
Motorola Edge 50 Neo 133 130 67 18 25 20 Aug 29, 2024
Motorola Edge (2024) 133 124 65 21 24 15 Jun 20, 2024
Honor Magic6 RSR Porsche Design 133 124 67 18 24 14 Mar 22, 2024
Google Pixel 8a 133 126 71 18 26 11 May 14, 2024
Asus Zenfone 10 133 128 74 21 23 11 Jul 10, 2023
Google Pixel 7a 133 127 70 20 24 13 May 10, 2023
Google Pixel 6a 133 127 71 20 23 13 Jul 21, 2022
Apple iPhone 13 Pro 133 130 70 19 26 15 Sep 24, 2021
Samsung Galaxy A55 5G 132 123 68 22 23 10 Mar 20, 2024
Motorola razr+ 132 125 69 22 24 11 Jun 21, 2023
OPPO Reno12 Pro 131 124 68 18 24 14 May 31, 2024
Honor 200 Pro 131 120 62 19 24 16 May 31, 2024
Samsung Galaxy Z Flip 4 131 125 70 20 23 13 Aug 26, 2022
Samsung Galaxy A35 5G 130 123 68 20 23 11 Mar 15, 2024
Apple iPhone 13 mini 130 125 68 19 25 13 Sep 24, 2021
Apple iPhone 13 130 126 68 19 25 13 Sep 24, 2021
Asus ROG Phone 7 Ultimate 129 122 68 20 23 12 May 17, 2023
nubia Z60S Pro 128 117 63 18 22 15 Aug 12, 2024
OPPO Find N2 128 119 66 19 21 13 Dec 23, 2022
Samsung Galaxy A25 5G 127 119 64 20 24 11 Dec 11, 2023
Sony Xperia 1 V 127 124 68 19 23 15 Jul 28, 2023
Motorola razr (2024) 126 119 64 19 24 13 Jun 25, 2024
Asus ROG Phone 8 Pro 126 124 71 20 22 11 Jan 18, 2024
Motorola Moto G Stylus 5G (2024) 125 118 61 20 25 12 May 30, 2024
Nothing Phone (2a) 124 119 68 21 22 9 Mar 05, 2024
Samsung Galaxy A15 5G 122 107 53 19 24 11 Dec 16, 2023
Nothing Phone (2a) Plus 121 110 58 17 24 13 Aug 03, 2024
Samsung Galaxy A54 5G 121 116 64 18 24 11 Mar 24, 2023
Sony Xperia 10 VI 118 113 62 17 23 11 May 28, 2024
Motorola razr Plus (2024) 117 110 67 N/A 26 18 Jun 25, 2024
FCC OKs Cingular\'s purchase of AT&T Wireless