Out of the three Sony smartphones unveiled today, the
Xperia XZ1 is certainly the one that attracts the most attention. The Japanese company has clearly played to its strengths with its latest flagship, as it packs the powerful Snapdragon 835 processor, a very capable main camera with unique capabilities, and some pretty interesting audio features.
Despite its strong sides, the new handset will have to face a veritable murderers' row in the high-end spectrum of the Android market. Both Samsung and LG have produced capable flagships with bigger screens and futuristic designs that make the XZ1 look a bit venerable, while OnePlus' latest device is a performance beast that comes at a relatively affordable price.
Only time will tell if Sony will find success with the XZ1, but while we wait for it to hit the shelves in mid-September, let's compare the four in terms of specs and see who comes out on top.
Specifications | Sony Xperia XZ1 | Samsung Galaxy S8 | LG G6 | OnePlus 5 |
Display | 5.2-inch LCD, 1080 x 1920 pixels | 5.8-inch AMOLED, 1440 x 2960 pixels | 5.7-inch LCD, 1440 x 2880 pixels | 5.5-inch AMOLED, 1080 x 1920 pixels |
Size | 148 x 73 x 7.4mm | 148.9 x 68.1 x 8.0 mm | 148.9 x 71.9 x 7.9 mm | 154.2 x 74.1 x 7.25 mm |
Screen-to-body ratio | 69.17 % | 84.26 % | 79.47 % | 72.93 % |
Processor | Snapdragon 835 | Snapdragon 835 | Snapdragon 821 | Snapdragon 835 |
RAM | 4GB | 4GB | 4GB | 6GB / 8GB |
Storage | 64GB + microSD support | 64GB + microSD support | 64GB + microSD support | 64, 128GB |
Battery | 2,700mAh | 3,000 mAh | 3,300 mAh | 3,300 mAh |
Rear camera | 19MP f/2.0, EIS, 4K video recording | 12MP f/1.7, OIS, 4K video recording | 13MP f/1.7+13MP f/2.4, OIS, 4K video recording | 16MP f/1.7 + 20MP f/2.6, EIS, 2.0x optical zoom, 4K video recording |
Front camera | 13MP wide-angle | 8MP wide-angle | 5MP wide-angle | 16MP f/2.0 |
Software | Android 8 | Android 7.x | Android 7.x | Android 7.x |
Water resistance | IP68 | IP68 | IP68 | None |
Special features | 3D scanning, 960fps slow-mo video capture, LDAC audio technology, USB Type-C, Dual nano-SIM | Fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, USB Type-C | Fingerprint scanner, USB Type-C, Dual nano-SIM, Reading mode |
Colors | Blue, Pink, Silver, Black | Black, Gold, Gray, Silver, Blue | Black, Silver | Black, Gray, Gold |
Things that are NOT allowed: