Sony Xperia T vs Xperia V vs Xperia J: spec comparison
IFA 2012 has just kicked off with a splash - Sony brought not one, not two, but three new phones: the flagship Sony Xperia T, a 4.6-inch monster device with 13-megapixel camera, the slightly smaller, but water-proof Xperia V, and finally the most affordable in the bunch, the 4.0-inch curvy Xperia J.
But what makes them tick and how do they compare in terms of pure specifications? The true geek would look at more than what’s on the surface, so here is a spec comparison of Sony’s three new Xperia smartphones.
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.0) | Android (4.0) | Android (4.0) |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 5.09 x 2.65 x 0.37 (129.4 x 67.3 x 9.35 mm) | 5.08 x 2.56 x 0.42 (129 x 65 x 10.7 mm) | 4.89 x 2.41 x 0.36 (124.3 x 61.2 x 9.2 mm) |
Weight | the average is 4.1 oz (118 g) | 4.90 oz (139 g)the average is 4.1 oz (118 g) | 4.23 oz (120 g)the average is 4.1 oz (118 g) | 4.37 oz (124 g)
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Rugged | Water, Dust proof | ||
Colors | Black, White, Gray | Black, Pink, White | Black, Pink, Yellow, White |
Display | |||
---|---|---|---|
Physical size | 4.55 inches | 4.30 inches | 4 inches |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | 480 x 854 pixels |
Pixel density | 323 ppi | 342 ppi | 245 ppi |
Technology | TFT | TFT | TFT |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Proximity sensor, Scratch-resistant glass |
Battery | |||
---|---|---|---|
Talk time | the average is 8 h (506 min) | 7.00 hoursthe average is 8 h (506 min) | 7.00 hoursthe average is 8 h (506 min) | 5.60 hours
Stand-by time | the average is 20 days (481 h) | 18.8 days (450 hours)the average is 20 days (481 h) | 12.5 days (300 hours)the average is 20 days (481 h) | 25.3 days (607 hours)
Talk time (3G) | the average is 7 h (402 min) | 7.00 hoursthe average is 7 h (402 min) | 7.00 hoursthe average is 7 h (402 min) | 7.30 hours
Stand-by time (3G) | the average is 22 days (524 h) | 17.1 days (410 hours)the average is 22 days (524 h) | 16.7 days (400 hours)the average is 22 days (524 h) | 25.8 days (618 hours)
Stand-by time (4G) | 11.2 days (270 hours) | ||
Music playback | 16.00 hours | 18.00 hours | 39.40 hours |
Video playback | 5.00 hours | 4.00 hours | 8.50 hours |
Capacity | 1850 mAh | 1750 mAh | 1750 mAh |
Hardware | |||
---|---|---|---|
System chip | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S1 MSM7227A |
Processor | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | Single core, 1000 MHz, ARM Cortex-A5 |
Graphics processor | Adreno 225 | Adreno 225 | Adreno 200 (enhanced) |
System memory | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 512 MB RAM |
Built-in storage | 16 GB | 8 GB | 4 GB |
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | microSD, microSDHC |
Maximum card size | 32 GB | 32 GB | 32 GB |
Camera | |||
---|---|---|---|
Camera | 13 megapixels, Immobile | 13 megapixels, Immobile | 5 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.4 | F2.4 | |
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Image stabilizer, Video stabilizer, Face detection, Geo tagging, Scenes, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Image stabilizer, Face detection, Smile detection, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Self-timer | Auto focus, Touch to focus, Image stabilizer, Digital zoom, Geo tagging, Self-timer |
Camcorder | Yes | Yes | Yes |
1920x1080 (1080p HD) | 1920x1080 (1080p HD) | 640x480 (VGA) | |
Features | Video light, Video calling | Video calling | Video light, Video calling |
Front-facing camera | 1.3 megapixels | 0.3 megapixels VGA | 0.3 megapixels VGA |
Things that are NOT allowed: