Samsung Galaxy S8 Active size and specs comparisons vs Galaxy S8, OnePlus 5, LG G6
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.28 x 2.89 x 0.32 inches
159.5 x 73.4 x 8.1 mm
6.10 oz (173 g)
5.86 x 2.95 x 0.39 inches
148.8 x 75.0 x 9.9 mm
6.53 oz (185 g)
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.28 x 2.89 x 0.32 inches
159.5 x 73.4 x 8.1 mm
6.10 oz (173 g)
5.86 x 2.95 x 0.39 inches
148.8 x 75.0 x 9.9 mm
6.53 oz (185 g)
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.23 x 3.07 x 0.29 inches
158.2 x 77.9 x 7.3 mm
6.63 oz (188 g)
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.23 x 3.07 x 0.29 inches
158.2 x 77.9 x 7.3 mm
6.63 oz (188 g)
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.13 x 2.99 x 0.24 inches
155.8 x 76 x 6.1 mm
5.04 oz (143 g)
5.99 x 2.95 x 0.39 inches
152.1 x 74.9 x 9.9 mm
7.34 oz (208 g)
6.13 x 2.99 x 0.24 inches
155.8 x 76 x 6.1 mm
5.04 oz (143 g)
Specs | Samsung Galaxy S8 Active | Samsung Galaxy S8+ | OnePlus 5 | LG G6 |
Display | 5.8-inch AMOLED 1440 x 2960 pixels | 6.2-inch AMOLED 1440 x 2960 pixels | 5.5-inch AMOLED 1080 x 1920 pixels | 5.7-inch IPS LCD 1440 x 2880 pixels |
Size | 151.8 x 74.93 x 9.9 mm | 159.5 x 73.4 x 8.1 mm | 154.2 x 74.1 x 7.25 mm | 148.9 x 71.9 x 7.9 mm |
Screen-to-body ratio | 74.89% | 83.33% | 72.93%% | 79.47% |
Processor | Snapdragon 835 | Snapdragon 835 - USA Exynos 8895 (Intl) | Snapdragon 835 | Snapdragon 821 |
RAM | 4GB | 4GB | 6GB / 8GB | 4GB |
Storage | 64GB + microSD | 64GB + microSD | 64, 128GB | 32GB + microSD |
Battery | 4,000mAh, wireless + fast charging | 3,500mAh, wireless + fast charging | 3,300mAh, fast charging | 3,300mAh, fast charging |
Rear camera | 12MP f/1.7 OIS 4K video recording | 12MP f/1.7 OIS 4K video recording | 16MP f/1.7 + 20MP f/2.6 EIS 2.0x optical zoom 4K video recording | 13MP f/1.8 + 13MP f/2.4 wide-angle OIS 4K video recording |
Front camera | 8MP f/1.7 | 8MP f/1.7 | 16MP f/2.0 | 5MP, f/2.2 |
Software | Android 7.x | Android 7.x | Android 7.x | Android 7.1 |
Water resistance | Yes, IP68-certified, shatter-resistant | Yes, IP68-certified | - | Yes, IP68-certified |
Special features | Fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, USB Type-C, Dual nano-SIM slot | Fingerprint scanner, USB Type-C, dual camera |
Colors | Meteor Gray, Titanium Gold | Black, Orchid Gray, Silver, Gold and Blue | Midnight Black, Slate Gray | Black, Silver, White |
- Access members-only articles
- Join community discussions
- Share your own device reviews
- Build your personal phone library
Things that are NOT allowed: