The time has come for Samsung to try to redeem itself for last year's Note 7 blunder and show everyone that there's no bad karma when it comes to its S Pen-boasting productivity-oriented phones.
Indeed, while it already proved it can do great things when it's hungry by coming up with the great Galaxy S8 and S8+, there's still some weird aura surrounding the Note series, but the brand-new Note 8 is already shaping up like the one that will break the spell.
However, the competition never just stands there and observes, it acts swiftly. The and the iPhone 7 Plus and the LG G6 are among the most popular devices out and about. How does the Note 8 stack up against these? And more importantly, is there any significant difference between it and the Galaxy S8+ except for the S Pen?
Specs | Samsung Galaxy Note 8 | Samsung Galaxy S8+ | LG G6 | Apple iPhone 7 Plus |
Display | 6.3-inch AMOLED 1440 x 2960 pixels | 6.2-inch AMOLED 1440 x 2960 pixels | 5.7-inch IPS LCD 1440 x 2880 pixels | 5.5-inch IPS LCD 1080 x 1920 pixels |
Size | 162.5 x 74.6 x 8.5 mm | 159.5 x 73.4 x 8.1 mm | 148.9 x 71.9 x 7.9 mm | 158.2 x 77.9 x 7.3 mm |
Screen-to-body ratio | 82.98% | 83.33% | 79.47% | 67.58% |
Processor | Snapdragon 835 | Snapdragon 835 - USA Exynos 8895 (Intl) | Snapdragon 821 | Apple A10 Fusion |
RAM | 6GB | 4GB | 4GB | 3GB |
Storage | 64GB + microSD | 64GB + microSD | 32GB + microSD | 32, 128, 256GB |
Battery | 3,300mAh, wireless + fast charging | 3,500mAh, wireless + fast charging | 3,300mAh, fast charging | 2,900mAh |
Rear camera | 12MP f/1.7+ 12MP f/2.4 telephoto Dual OIS 4K video recording | 12MP f/1.7 OIS 4K video recording | 13MP f/1.8 + 13MP f/2.4 wide-angle OIS 4K video recording | 12MP f/1.8 + 12MP f/2.8 2.0x optical zoom OIS 4K video recording |
Front camera | 8MP f/1.7 | 8MP f/1.7 | 5MP, f/2.2 | 7MP f/2.2 |
Software | Android 7.x | Android 7.x | Android 7.1 | iOS 10.x |
Water resistance | Yes, IP68-certified, shatter-resistant | Yes, IP68-certified | Yes, IP68-certified | Yes, IP67-certified |
Special features | S Pen, fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, USB Type-C, dual camera | Fingerprint scanner, dual camera |
Colors | Midnight Black, Orchid Grey | Black, Orchid Gray, Silver, Gold and Blue | Black, Silver, White | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Things that are NOT allowed: