Samsung ATIV S vs Nokia Lumia 900 vs HTC Titan II: specs comparison
The Samsung ATIV S (here's our detailed specs review) was one of the more exciting new handsets that Samsung announced today at its IFA 2012 press-conference. It is the first official Windows Phone 8 smartphone and as such, it sports specs never before seen in the land of Windows Phone. Windows Phone 8 brings goodies like support for higher-resolution screens, as well as multi-core processors, and while the devices running on the platform won't be the hardware monsters that Android is usually found on, they will still be capable of providing flawless user experience thanks to WP's wise resource management.
With that said, exactly how better is the new ATIV S, compared to some of the best Windows Phones around? Well, we would say that the difference is quite substantial, but of course, we shouldn't forget the fact that while the Samsung ATIV S is a lone Windows Phone 8 handset now, it sure won't be alone on launch day. But until September 5, when Nokia, Microsoft's favorite WP manufacturer, is to unveil its own WP 8 devices, the ATIV S will be the most-anticipated Windows Phone smartphone.
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Windows Phone 8 | Windows Phone 7.5 Refresh, 7.5 Mango | Windows Phone 7.5 Mango |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 5.40 x 2.78 x 0.34 (137.2 x 70.5 x 8.7 mm) | 5.03 x 2.70 x 0.45 (127.8 x 68.5 x 11.5 mm) | 5.20 x 2.70 x 0.50 (132 x 69 x 13 mm) |
Weight | the average is 4.1 oz (118 g) | 4.76 oz (135 g)the average is 4.1 oz (118 g) | 5.64 oz (160 g)the average is 4.1 oz (118 g) | 5.20 oz (147 g)
Side Keys | Left: Volume control Right: Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | |
Colors | Black, Blue, White |
Display | |||
---|---|---|---|
Physical size | 4.8 inches | 4.30 inches | 4.70 inches |
Resolution | 720 x 1280 pixels | 480 x 800 pixels | 480 x 800 pixels |
Pixel density | 306 ppi | 217 ppi | 199 ppi |
Technology | Super AMOLED | AMOLED | S-LCD |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
Battery | |||
---|---|---|---|
Talk time | the average is 8 h (506 min) | 7.00 hoursthe average is 8 h (506 min) | 4.30 hours|
Stand-by time | the average is 20 days (481 h) | 14.6 days (350 hours)the average is 20 days (481 h) | 12.2 days (293 hours)|
Music playback | 60.00 hours | ||
Capacity | 2300 mAh | 1830 mAh | 1730 mAh |
Type | Li - Ion | Li - Ion | Li - Ion |
Hardware | |||
---|---|---|---|
System chip | Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S2 APQ8055 | Qualcomm |
Processor | Dual core, 1500 MHz, Krait | Single core, 1400 MHz, Scorpion | Single core, 1500 MHz, Snapdragon S2 |
Graphics processor | Adreno 225 | Adreno 205 | Yes |
System memory | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 512 MB RAM (Dual-channel: Yes) / DDR2 (333 MHz) | 512 MB RAM |
Built-in storage | 16 GB | 16 GB | 16 GB |
Storage expansion | |||
Slot Type | microSD, microSDHC, microSDXC |
Camera | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 16 megapixels, Immobile |
Flash | LED | Dual LED | Dual LED |
Aperture size | F2.2 | F2.6 | |
Focal length (35mm equivalent) | 28mm | ||
Features | Auto focus, Geo tagging | Auto focus, Touch to focus, Video stabilizer, Exposure control, Geo tagging | Auto focus, Face detection, ISO control, Digital zoom, Geo tagging, Panorama |
Camcorder | Yes | Yes | Yes |
1920x1080 (1080p HD) | 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) (30 fps) | |
Recording format | MPEG4, H.264 | ||
Features | Video calling | Continuous autofocus in a video, Video calling | Continuous autofocus in a video, Video calling |
Front-facing camera | 1.9 megapixels | 1.3 megapixels | 1.3 megapixels |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 1900, 2100 MHz |
LTE | 700 MHz Class 17, 1700/2100 MHz | 1700/2100 MHz | |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Things that are NOT allowed: