After months of speculation and a torrent of leaks, two of the biggest flagship smartphones of 2017 are now official at long last - the
Pixel 2 and
Pixel 2 XL are here to reclaim their rightful spot at the very top of the Android world. But they face fierce competition this year, not only from Apple and iOS, but from Samsung, LG, and other Android phone makers. We've already compared the new
Pixels to the major Android phones on the market in terms of specs, but what about the
iPhone 8 and
8 Plus?
With top-notch hardware on board, combined with latest and greatest from Android, the Pixel 2 and Pixel 2 XL represent Google's continued drive to develop successful commercial smartphone that's to rival the iPhones and the Galaxies of the world. The first Pixels were Google's way of feeling the waters, and although they
lacked certain features that the competition had already pinned down, this new generation of flagship devices from Google strives hard to amend this.
So, let's see how the Pixel 2 and Pixel 2 XL measure up to the iPhone 8 and 8 Plus in terms of specs:
Specs | Google Pixel 2 | Google Pixel XL 2 | Apple iPhone 8 | Apple iPhone 8 Plus |
Display | 5.0-inch OLED 1080 x 1920 pixels | 6.0-inch OLED 1440 x 2560 pixels | 4.7-inch LCD 750 x 1334 pixels | 5.5-inch LCD 1080 x 1920 pixels |
Size | 144.8 x 68.6 x 7.6 mm | 157.5 x 76.2 x 7.6 mm | 138.4 x 67.3 x 7.3 mm | 158.4 x 78.1 x 7.5 mm |
Screen-to-body ratio | 68.58 % | 77.42% | 65.34% | 67.47% |
Processor | Snapdragon 835 | Snapdragon 835 | Apple A11 Bionic | Apple A11 Bionic |
RAM | 4GB | 4GB | 2GB | 3GB |
Storage | 64 / 128GB | 64 / 128GB | 64GB | 256GB |
Battery | 2,700mAh | 3,520mAh | 1,821mAh + wireless charging | 2,691 + wireless charging |
Rear camera | 12.2MP f/1.8 OIS 4K video recording | 12.2MP f/1.8 OIS 4K video recording | 12MP f1/1.8 OIS 4K@60fps video recording | 12MP f1/1.8 + 12MP f/2.8 telephoto Dual OIS 4K@60fps video recording |
Front camera | 8MP | 8MP f/2.4 | 7MP f/2.2 | 7MP f/2.2 |
Software | Android 8.0 Oreo | Android 8.0 Oreo | iOS 11 | iOS 11 |
Water resistance | Yes, IP67-certified | Yes, IP67-certified | Yes, IP67-certified | Yes, IP67-certified |
Special features | Squeezable frame
| Squeezable frame
| Fingerprint scanner, dual camera, slo-mo 1080p@240fps | Fingerprint scanner, dual camera, slo-mo 1080p@240fps |
Colors | Black, Blue, White | Black, White | Space Gray, Gold, Silver | Space Gray, Gold, Silver |
Things that are NOT allowed: