Record Galaxy Fold screen replacement price puts iPhone 11 Pro or Note 10+ repairs to shame
The cover film has now been packaged tighter with the flexible display, and the bezel gap over the hinge from where dust and debris entered underneath the crease has been fixed now, as Samsung managed to solve the two glaring problems that emerged during the real-life operation of the initial Fold batch.
Samsung was allegedly postponing the re-release in order to better train the reps on presenting the device and teaching potential buyers how to use the phone. Like, for instance, not to scrape off the cover film which turned out to be an integral part of the flexible display underneath.
This time around it is taking no chances, and outed a video called "Caring about..." It's the first time we are seeing such a video manual with subtle hints not to peel off anything or how to push gently to open your $1980 phone.
Galaxy Fold vs 11 Pro Max vs Note 10+ display replacement prices
Why? Well, one look at the display replacement price comparison below will show you that the flexible panel is the most expensive window to the the smartphone world ever for the end user. At $599 it only rivals the backplate replacement of an iPhone 11 Pro Max but Samsung has softened the blow by introducing a one-time $149 replacement fee if you buy the Fold before the end of the year.
Compare those prices with the "regular" tag of replacing the Note 10+ Quad HD AMOLED screen at $279, or said 11 Pro Max's panel at $329, and you will see there is quite the difference. The flexible display's repair pricing gets even funnier when you go down to the lowly OnePlus 7T for which the company quotes just a $154 screen price.
Admittedly, that's without the labor costs involved but it's still a OLED display, and one that can be driven with a 90Hz refresh rate at that. Long story short, either buy the Fold before December 31, or baby it despite the fact that it may feel like the thick bricks of yesteryear in your pocket when bent.
Display repair or replacement price | Back panel | Turnaround time | |
---|---|---|---|
Samsung Galaxy Fold | $599 (*149 if you buy before December 31) $139 (front screen) | $99 | up to 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out), same day for walk-ins in authorized repair centers |
Galaxy Note 10+ | $279 | $99 | up to 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out), same day for walk-ins in authorized repair centers |
Apple iPhone 11 Pro Max and XS Max | $329 | $599 | 3-5 days without shipping times, same business day when taken to an Apple Store after an online appointment |
Apple iPhone XS and iPhone X | $279 | $549 | 3-5 days without shipping times, same business day when taken to an Apple Store after an online appointment |
Apple iPhone 11 and iPhone XR | $199 | $399 | 3-5 days without shipping times, same business day when taken to an Apple Store after an online appointment |
Apple iPhone 8 Plus and 7 Plus | $169 | $399 (8 Plus), $349 (7 Plus) | 3-5 days without shipping times, same business day when taken to an Apple Store after an online appointment |
Apple iPhone 8 and iPhone 7 | $149 | $349 (8), $319 (7) | 3-5 days without shipping times, same business day when taken to an Apple Store after an online appointment |
Samsung Galaxy Note 9 and Note 8 | $239 | $99 (Note 9), $64.95 (Note 8) | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out) |
Samsung Galaxy S9, S8 and S8 Active | $219 | $99 (S9), $64.95 (S8) | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out) |
Samsung Galaxy S9+, S8+ | $229 | $99 (S9+), $64.95 (S8+) | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out) |
Google Pixel 3 XL | $280 | $99 | Same day walk-ins at iFixit centers 5-7 days when mailed to Google |
LG V40 | $199 | - | 5-7 business days without the shipping times |
OnePlus 7T | $154 (part only, no labor) | $31 | 7 - 9 days |
Samsung Galaxy S10+ | $269 | $99 | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out), walk-ins in authorized repair centers |
Samsung Galaxy S10 | $249 | $99 | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out), walk-ins in authorized repair centers |
Samsung Galaxy S10e | $199 | $99 | 10 business days (up to 2 days for shipping, 5-7 working days for repair, 2 days for shipping out), walk-ins in authorized repair centers |
Things that are NOT allowed: