Nokia Lumia 920 vs Samsung Galaxy S III vs HTC One X specs comparison
Now that the new Windows Phone 8 flagship is announced, let's see how it fares against the best Androids out there, from stalwarts like Samsung and HTC. Granted, we have the LG Optimus G to look forward to that has obliterating specs, but we'll size them up against it when we get it for preview.
For starters, the Lumia 920 eschews the "thin and light" mantra of today's flagship Android phones for a bulkier exterior with more heft, trading an ounce or two more for optical image stabilization with spring mechanisms around the entire camera module. The display is also shaping to be killer, with its record refresh rates, high brightness and ClearBlack filter for maximum outside visibility.
Spec-for-spec it also doesn't bend to any of the flagship Androids now, so that advantage of phones with Google's OS seems over now. Things that could make you hesitant are the unibody construction with microSIM that didn't turn out well for the HTC One X sales, as there is a sealed battery and no microSD slot, but the Lumia 920 comes with the generous 32GB of internal memory, and SkyDrive allows you to sync directly with its 7GB after capturing a shot, for example.
Design | Nokia Lumia 920 | Samsung Galaxy S III AT&T | HTC One X AT&T |
---|---|---|---|
OS | Windows Phone 8 | Android (4.0.4) TouchWiz UX UI | Android (4.0.4, 4.0.3) Sense 4 UI |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 5.13 x 2.79 x 0.42 (130.3 x 70.8 x 10.7 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) | 5.31 x 2.75 x 0.35 (134.8 x 69.9 x 8.9 mm) |
Weight | the average is 4.1 oz (118 g) | 6.53 oz (185 g)the average is 4.1 oz (118 g) | 4.73 oz (134 g)the average is 4.1 oz (118 g) | 4.55 oz (129 g)
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control Right: Lock/Unlock key | Right: Volume control |
Colors | Black, Yellow, Red, White, Gray | Blue, Red, White |
Display | |||
---|---|---|---|
Physical size | 4.5 inches | 4.80 inches | 4.70 inches |
Resolution | 768 x 1280 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density | 332 ppi | 306 ppi | 312 ppi |
Technology | IPS LCD | Super AMOLED | S-LCD 2 |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery | |||
---|---|---|---|
Talk time | the average is 9 h (522 min) | 17.00 hoursthe average is 9 h (522 min) | 8.00 hoursthe average is 9 h (522 min) | 8.50 hours
Stand-by time | the average is 20 days (484 h) | 16.7 days (400 hours)the average is 20 days (484 h) | 8.3 days (199 hours)the average is 20 days (484 h) | 12.6 days (302 hours)
Talk time (3G) | the average is 7 h (405 min) | 10.00 hours||
Stand-by time (3G) | the average is 21 days (512 h) | 16.7 days (400 hours)||
Music playback | 67.00 hours | ||
Video playback | 6.00 hours | ||
Capacity | 2000 mAh | 2100 mAh | 1800 mAh |
Type | Li - Ion | Li - Ion | Li - Polymer |
Hardware | |||
---|---|---|---|
System chip | Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 MSM8960 |
Processor | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait |
Graphics processor | Adreno 225 | Adreno 225 | Adreno 225 |
System memory | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 2048 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) |
Built-in storage | 32 GB | 16 GB | 16 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8.7 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
Flash | Dual LED | LED | LED |
Aperture size | F2.0 | F2.6 | F2.0 |
Focal length (35mm equivalent) | 26mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure control, White balance, Digital zoom, Geo tagging | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Video stabilizer, Face detection, Exposure control, ISO control, White balance, Multi shot, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Geo tagging, High Dynamic Range mode (HDR) |
Camcorder | Yes | Yes | Yes |
1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | |
Recording format | MPEG4, H.264 | ||
Features | Video calling | Video calling | |
Front-facing camera | 1.3 megapixels | 1.9 megapixels | 1.3 megapixels |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer | Album art cover, Background playback, Beats Audio |
Supported formats | MP3, AAC, eAAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, 3GP | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, 3GPP | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.263, H.264, WMV, 3GP, 3G2 |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece |
Streaming | Audio, Video | Audio, Video | Audio, Video |
YouTube player | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Browser | Internet Explorer 10 | Yes | Yes |
Supports | HTML, HTML5, XHTML, CSS 3, XML | HTML, HTML5, Flash | HTML, Flash |
Built-in online services support | Facebook, YouTube (upload), Picasa, Twitter | Facebook, YouTube (upload), Picasa, Twitter | YouTube (upload), Picasa |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 1900, 2100 MHz | 850, 1900, 2100 MHz |
LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | 700 MHz Class 17, 1700/2100 MHz | 700 MHz Class 17, 1700/2100 MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes | Yes | Yes |
Global Roaming | Yes | Yes | Yes |
Positioning | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, Glonass | GPS |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Yes |
Things that are NOT allowed: