With the LG V30 now being official, the Android heavyweights space is getting more cramped than ever.
The brand new Galaxy Note 8, the excellent OnePlus 5, and the surprisingly-solid HTC U11 will be waging a war for consumers' pockets come the next few months, and the LG V30 will have a tough mission ahead of itself, considering that Google will have the final say with the second generation of its Pixel phones.
But as for now, these are the devices that stand between the LG V30 and the path to success. Let's see how they compare in terms of specs and specs alone, shall we?
Specs | LG V30 | Samsung Galaxy Note 8 | OnePlus 5 | HTC U11 |
Display | 6.0-inch AMOLED 1440 x 2880 pixels | 6.3-inch AMOLED 1440 x 2960 pixels | 5.5-inch AMOLED 1080 x 1920 pixels | 5.5-inch S-LCD 5 1440 x 2560 pixels |
Size | 151.4 x 75.2 x 7.4 mm | 162.5 x 74.6 x 8.5 mm | 154.2 x 74.1 x 7.25 mm | 153.9 x 75.9 x 7.9 mm |
Screen-to-body ratio | 81.63% | 82.98% | 72.93%% | 71.34% |
Processor | Snapdragon 835 | Snapdragon 835 | Snapdragon 835 | Snapdragon 835 |
RAM | 4GB | 6GB | 6GB / 8GB | 4GB |
Storage | 64GB + microSD | 64GB + microSD | 64, 128GB | 64GB + microSD |
Battery | 3,300mAh + wireless charging | 3,300mAh, wireless + fast charging | 3,300mAh, fast charging | 3,000mAh, fast charging |
Rear camera | 16MP f/1.6 + 13MP f/1.9 wide-angle OIS | 12MP f/1.7+ 12MP f/2.4 telephoto Dual OIS 4K video recording | 16MP f/1.7 + 20MP f/2.6 EIS 2.0x optical zoom 4K video recording | 12MP f/1.7 OIS 4K video recording |
Front camera | 5MP wide-angle | 8MP f/1.7 | 16MP f/2.0 | 16MP |
Software | Android 7.x | Android 7.x | Android 7.x | Android 7.1 |
Water resistance | IP68-certified | IP68-certified (water-proof), shatter-resistant | - | Yes, IP67-certified (water-proof) |
Special features | Hi-Fi lossless audio recording, Floating Bar, fingerprint scanner, USB Type-C | S Pen, fingerprint scanner, iris scanner, USB Type-C | Fingerprint scanner, USB Type-C, Dual nano-SIM slot | Fingerprint scanner, squeezable frame, USB Type-C |
Colors | Black, Silver | Midnight Black, Orchid Grey | Midnight Black, Slate Grey | Black, Silver, Blue, White |
Things that are NOT allowed: