HTC One vs Sony Xperia Z vs Samsung Galaxy S III: spec comparison
The HTC One has just been unveiled and it is a truly gorgeous device that also happens to be a powerhouse in terms of silicon and pure specs. It is one of the first devices to get unveiled by the big name phone makers in 2013 after Sony brought Xperia Z, but it still has to deal with last year’s competition.
And while we are still waiting for the elephant in the house, the Samsung Galaxy S IV, to arrive on March 14th in New York, we can still look at how the HTC One changes the existing phone landscape.
And it certainly does change it - with an HTC UltraPixel Camera with superior low-light performance, a unibody aluminum design, and a brand new version of HTC Sense on top of Android. You have probably already heard about all that, now take a look at the pure specs, the stuff that gets geeks excited, and the true backbone of any smartphone.
And it certainly does change it - with an HTC UltraPixel Camera with superior low-light performance, a unibody aluminum design, and a brand new version of HTC Sense on top of Android. You have probably already heard about all that, now take a look at the pure specs, the stuff that gets geeks excited, and the true backbone of any smartphone.
With a quad-core Qualcomm Snapdragon 600, the HTC One can definitely stand its ground against all the rest. What is it facing as a competition right now? Take a look right below.
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.1.2) Sense 5.0 UI | Android (4.1.2) | Android (4.1.2, 4.1.1, 4.0.4) TouchWiz UX UI |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3 mm) | 5.47 x 2.80 x 0.31 inches (139 x 71 x 7.9 mm) | 5.38 x 2.78 x 0.34 inches (136.6 x 70.6 x 8.6 mm) |
Weight | the average is 4.4 oz (124 g) | 5.04 oz (143 g)the average is 4.4 oz (124 g) | 5.15 oz (146 g)the average is 4.4 oz (124 g) | 4.69 oz (133 g)
Rugged | Water (Water), Dust proof | ||
IP certified | IP 57 | ||
Colors | Black, White | Black, Purple, White | Black, Brown, Pink, Blue, Red, White, Gray |
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 5.0 inches | 4.8 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
Pixel density | 468 ppi | 441 ppi | 306 ppi |
Technology | S-LCD 3 | TFT | Super AMOLED |
BATTERY | |||
---|---|---|---|
Talk time | the average is 10 h (579 min) | 11.00 hoursthe average is 10 h (579 min) | 22.50 hours|
Stand-by time | the average is 19 days (459 h) | 22.9 days (550 hours)the average is 19 days (459 h) | 34.6 days (830 hours)|
Talk time (3G) | the average is 8 h (508 min) | 14.00 hoursthe average is 8 h (508 min) | 11.60 hours|
Stand-by time (3G) | the average is 24 days (577 h) | 22.1 days (530 hours)the average is 24 days (577 h) | 32.1 days (770 hours)|
Capacity | 2300 mAh | 2330 mAh | 2100 mAh |
HARDWARE | |||
---|---|---|---|
System chip | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon S4 Pro APQ8064 | Samsung Exynos 4 (4412) |
Processor | Quad core, 1700 MHz, Krait 300 | Quad core, 1500 MHz, Krait | Quad core, 1400 MHz, ARM Cortex-A9 |
Graphics processor | Adreno 320 | Adreno 320 | ARM Mali-400/MP4 |
System memory | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) | 1024 MB RAM (Dual-channel) / LPDDR2 |
Built-in storage | 32 GB | 16 GB | 32 GB |
Maximum User Storage | 26 GB | ||
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 4 megapixels, Immobile | 13.1 megapixels, Immobile | 8 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.0 | F2.6 | |
Focal length (35mm equivalent) | 28mm | ||
Camcorder | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
Front-facing camera | Yes | 2.2 megapixels | 1.9 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
Things that are NOT allowed: