HTC Droid DNA vs Samsung Galaxy Note II vs Samsung Galaxy S III specs comparison
HTC just announced the Droid DNA monster of an Android handset, with the first 5" Full HD 1920x1080 pixels screen. That's photographic quality 440ppi density edge-to-edge display, where you can watch those 1080 movies and video capture in their full glory.
It certainly marks the next fight in high-end phones, and by this time next year we can bet that most of them will be equipped with such displays. The new Super LCD 3 screen tech consumes much less battery than what we have now, explaining the fairly pedestrian 2,020 mAh battery.
Not only that, but HTC, realizing how a huge screen can impact the overall size, has made it very thin and compact, and the design is somewhat of a stunner, too, with red accents grill inspired by Lamborghini cars.
It is not a productivity tool like the Note II, as it lacks the integrated stylus and adjacent apps, just a pure big Full HD screen joy, so let's see how it stacks up in terms of specs to the other large display competitors on Verizon right now. HTC has thrown in the kitchen sink in this phone - quad-core S4 Pro with LTE, Beats Audio, Sense 4+, plus its wide-angle front camera and the 2.55v speaker amplifier known from the 8X. Do you think HTC is back with a bang launching the Droid DNA?
DESIGN | |||
---|---|---|---|
OS | Android (4.1.1) Sense 4+ UI | Android (4.1) | Android (4.0.4) TouchWiz UX UI |
Dimensions | 141 x 70.5 x 9.73 mm | 5.94 x 3.17 x 0.37 (151 x 81 x 9 mm) | 5.39 x 2.80 x 0.34 (137 x 71 x 8.6 mm ) |
Weight | the average is 4.1 oz (117 g) | 4.87 oz (138 g)the average is 4.1 oz (117 g) | 6.42 oz (182 g)the average is 4.1 oz (117 g) | 4.70 oz (133 g)
Design features | Stylus | ||
Side Keys | Right: Volume control | Left: Volume control Right: Lock/Unlock key | Left: Volume control Right: Lock/Unlock key |
Colors | Blue, White | Black, Brown, Blue, White |
DISPLAY | |||
---|---|---|---|
Physical size | 5 inches | 5.55 inches | 4.80 inches |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density | 441 ppi | 265 ppi | 306 ppi |
Technology | S-LCD 3 | Super AMOLED | Super AMOLED |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
BATTERY | |||
---|---|---|---|
Talk time | the average is 8 h (507 min) | 22.00 hoursthe average is 8 h (507 min) | 15.00 hours|
Stand-by time | the average is 19 days (464 h) | 8.3 days (200 hours)||
Stand-by time (3G) | the average is 20 days (474 h) | 10.4 days (250 hours)||
Stand-by time (4G) | the average is 11 days (257 h) | 12.5 days (300 hours)||
Capacity | 2020 mAh | 3100 mAh | 2100 mAh |
Type | Li - Ion | Li - Ion |
HARDWARE | |||
---|---|---|---|
System chip | Qualcomm Snapdragon S4 Pro APQ8064 | Samsung Exynos 4 (4412) | Qualcomm Snapdragon S4 Plus MSM8960 |
Processor | Quad core, 1500 MHz | Quad core, 1600 MHz, ARM Cortex-A9 | Dual core, 1500 MHz, Krait |
Graphics processor | Adreno 320 | ARM Mali-400 MP4 (Quad-Core) | Adreno 225 |
System memory | 2048 MB RAM (Dual-channel, 533 MHz) | 2048 MB RAM (Dual-channel) | 2048 MB RAM (Dual-channel, 500 MHz) / DDR2 |
Built-in storage | 16 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.0 | F2.6 | |
Focal length (35mm equivalent) | 28mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Face detection, Exposure compensation, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes | Back-illuminated sensor (BSI), Auto focus, Smile detection, Burst mode, Panorama, Scenes | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Features | Video calling | Video calling | Video calling, Digital image stabilization |
Front-facing camera | 2.1 megapixels | 1.9 megapixels | 1.9 megapixels |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | Yes | 4.0 | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes | Yes | Yes |
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging | USB Host, USB charging |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
HDMI | via microUSB | via microUSB | via microUSB |
Charging connector | microUSB | microUSB | microUSB |
Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval | |||
Date approved | 05 Nov 2012 | 28 Sep 2012 | 01 Jun 2012 |
FCC ID value: NM8PL83200 link | FCC ID value: A3LSCHI605 link | FCC ID value: A3LSCHI535 link | |
FCC measured SAR | |||
Head | 0.50 W/kg | 0.24 W/kg | 0.35 W/kg |
Body | 0.63 W/kg | 0.58 W/kg | 0.93 W/kg |
Product Specific Use | 1.01 W/kg | 0.58 W/kg | 0.93 W/kg |
Simultaneous Transmission | 0.93 W/kg | 0.82 W/kg | 1.29 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 13 Nov 2012 | 19 Sep 2012 | 04 Jun 2012 |
Scheduled release | 21 Nov 2012 (Official) | 27 Nov 2012 (Official) |
Things that are NOT allowed: