Galaxy S9 and S9+ launch is today, and Verizon has a BOGO deal
We already rounded up the best deals you can hope for, but Verizon one-upped the crowd today, and immediately announced a BOGO deal for both the Galaxy S9 and S9+, no trade-in required. The S9 goes for $799.99, and the S9+ for $929.99, so that's quite a lot of change saved up. So, how much will the S9 and S9+ set you back? Here's the scoop.
Samsung Galaxy S9 | Samsung Galaxy S9+ | Perks | |
---|---|---|---|
Verizon | $799.99 or $33.33 per month for 24 months | $929.99 or $38.74 per month for 24 months | BOGO deal |
AT&T | $790.20 or $26.34 per month for 30 months | $915 or $30.50 per month for 30 months | |
T-Mobile | $719.99 or $30 per month | $839.99 or $30 per month with $120 down | $360 trade-in offer for iPhone 6s and up, or Galaxy S7 and up |
Sprint | $792 or $33 per month for 24 months | $912 or $38 per month for 24 months | Galaxy Forever program is included with all S9 and S9+ purchases. Up to $350 off with an eligible trade-in. |
Samsung (unlocked) | $719.99 or $30 per month for 24 months | $839.99 or $35 per month for 24 months | up to $350 off when you trade in your current device |
Best Buy | - | - | Up to $100 off in addition to the up to $350 off when you trade in your current device. |
Things that are NOT allowed: