Samsung vs Apple, Huawei and OnePlus: whose phones charge the fastest?
SuperCharge is super fast
Virtually all good phones these days support fast charging, and some are going to crazy speeds and amperages to pump those batteries full of electrons. Fast chargers that come with your phone do one and the same thing - they top up your handset quicker than those puny bricks of yesteryear that took many hours to do the same thing.Every manufacturer, however, calls their system differently, despite that it all boils down to that. Bear in mind that Apple doesn't supply the fast charger in the iPhone 8, 8 Plus or iPhone X boxes, so you have to get it as an extra. Also, devices like the Xiaomi Mi 8 may support Qualcomm's latest Quick Charge 4+, but such chargers aren't readily available, and the difference in speeds would be negligible compared to what the stock 3.0 brick is able to achieve anyway.
It's confusing to know the differences between Samsung's Adaptive Fast Charge, Apple's Fast Charge, the OnePlus DashCharge, Huawei's SuperCharge, Qualcomm's Quick Charge, Motorola's Turbo Charge, Oppo's VOOC and so on. So, whose standard wins?
Battery capacity | Charging time (min.) | Charging speed (mAh/min) | |
---|---|---|---|
Huawei P20 Pro | 4000 | 90 | 44.44 |
OnePlus 6 | 3300 | 80 | 41.25 |
Huawei Mate 10 Pro | 4000 | 102 | 39.22 |
Honor 8 Pro | 4000 | 106 | 37.74 |
Samsung Galaxy Note 9 | 4000 | 109 | 36.7 |
Motorola Moto Z3 Play | 3000 | 84 | 35.71 |
OnePlus 5T | 3300 | 93 | 35.48 |
Samsung Galaxy S8+ | 3500 | 99 | 35.35 |
HTC U11+ | 3930 | 113 | 34.78 |
Honor 10 | 3400 | 98 | 34.69 |
Asus Zenfone 5Z | 3300 | 97 | 34.02 |
Nokia 7 Plus | 3800 | 113 | 33.63 |
Samsung Galaxy S9+ | 3500 | 105 | 33.33 |
LG V35 ThinQ | 3300 | 100 | 33 |
Samsung Galaxy Note 8 | 3300 | 102 | 32.35 |
LG G6 | 3300 | 102 | 32.35 |
Huawei P10 Plus | 3750 | 117 | 32.05 |
Samsung Galaxy A8 (2018) | 3000 | 97 | 30.93 |
HTC U11 | 3000 | 98 | 30.61 |
LG V30 | 3300 | 108 | 30.56 |
Samsung Galaxy S8 (Exynos) | 3000 | 100 | 30 |
HTC U12+ | 3500 | 117 | 29.91 |
Nokia 8 Sirocco | 3260 | 114 | 28.6 |
Razer Phone | 4000 | 140 | 28.57 |
Samsung Galaxy S9 | 3000 | 107 | 28.04 |
LG G7 ThinQ | 3000 | 107 | 28.04 |
Samsung Galaxy A6+ | 3500 | 131 | 26.72 |
HTC U11 Life | 2600 | 101 | 25.74 |
Motorola Moto Z2 Force Edition | 2730 | 110 | 24.82 |
Google Pixel 2 | 2700 | 111 | 24.32 |
Google Pixel 2 XL | 3520 | 152 | 23.16 |
Honor 7X | 3340 | 146 | 22.88 |
Sony Xperia XZ2 | 3180 | 145 | 21.93 |
Sony Xperia XA2 | 3300 | 158 | 20.89 |
Sony Xperia XZ2 Premium | 3540 | 172 | 20.58 |
Sony Xperia XZ2 Compact | 2870 | 144 | 19.93 |
Apple iPhone 8 Plus | 2691 | 178 | 15.12 |
Apple iPhone X | 2716 | 189 | 14.37 |
Apple iPhone 8 | 1821 | 148 | 12.3 |
As you can see from our ranking, Huawei's SuperCharge takes the cake, followed by the OnePlus Dash Charge, which is very similar to the sister company Oppo's VOOC in performance. Samsung's Adaptive Fast Charge is also high up there, with the Note 9's 4000mAh unit getting fully pumped in less than two hours, while Moto's Turbo Charge gets an honorable standing, too.
Apple and Sony come last in terms of charging speeds. That's not because their gear can't be fast-charged, but rather as they provide puny chargers in their retail boxes, and you have to splurge extra for the privilege to top your iPhone or Xperia as quickly as phones from other major brands.
Given Huawei's top 44mAh/min. performance, we'd be very curious to measure the charging speeds of the upcoming Mate 20 Pro, which is tipped to arrive with a huge 4200 mAh pack but also 40W charging power. The 22W SuperCharge is now fast enough, but what if Huawei supercharges it even more?
Things that are NOT allowed: