Galaxy S9 and S9+ price and release date on Verizon, AT&T, T-Mobile and Best Buy
Well, Samsung just made its newest Galaxy S9 and S9+ official, and the handsets prices are really closing in on Apple's tags. The fans of iOS, however, don't really have where to go, as Apple has a monopoly in the field, while the Android universe is vast and very price-conscious.
In any case, the Galaxy S9 features a "reimagined" variable aperture camera, faster chipset, and new color options, while the S9+ adds a dual camera for the first time in the flagship S-line history, but all that jazz won't come cheap, as you can see from the pricing breakdown below. Sprint hasn't announced its S9/+ prices yet, but both handsets will be included in the Galaxy Forever program, so stay tuned.
Release date
Samsung Galaxy S9 | Samsung Galaxy S9+ | Perks | |
---|---|---|---|
Verizon | $799.99 or $33.33 per month for 24 months | $929.99 or $38.74 per month for 24 months | up to $350 off when you trade in your current device |
AT&T | $790.20 or $26.34 per month for 30 months | $915 or $30.50 per month for 30 months | |
T-Mobile | $719.99 or $30 per month | $839.99 or $30 per month with $120 down | $360 trade-in offer for iPhone 6s and up, or Galaxy S7 and up |
Sprint | $792 or $33 per month for 24 months | $912 or $38 per month for 24 months | Galaxy Forever program is included with all S9 and S9+ purchases. Up to $350 off with an eligible trade-in. |
Samsung (unlocked) | $719.99 or $30 per month for 24 months | $839.99 or $35 per month for 24 months | up to $350 off when you trade in your current device |
Best Buy | - | - | $100 off if you preorder through Verizon, AT&T, or Sprint on March 2nd only. After that, discount may be lower on some of the carriers. Up to $350 off when you trade in your current device. |
Things that are NOT allowed: