Apple iPhone X vs iPhone 8 vs iPhone 8 Plus: Here are all the specs differences

The iPhone X, iPhone 8, and iPhone 8 Plus are now official, following months of numerous leaks, enticing rumors, and gossip. As usual, new iPhone releases are not only the highlight of the year for fans of everything Apple, but for almost all other smartphone geeks out there, who simply can't wait to praise, or on the contrary - heavily criticize Cupertino and just about anything that gets shown on stage.
In what's quite possibly the largest iPhone release so far, Apple has not only updated its flagship iPhones, but also introduced a whole new 10th anniversary edition that is easily one of this year's head-turners.
But how does it differ from the more regular and traditional iPhone 8 and iPhone 8 Plus? What sets it apart except for the obvious design difference? Here's what you need to know:
|
|
|
|
| Apple iPhone X | Apple iPhone 8 | Apple iPhone 8 Plus |
Design
| Dimensions | ||
|---|---|---|
| 5.65 x 2.79 x 0.30 inches 143.6 x 70.9 x 7.7 mm |
5.45 x 2.65 x 0.29 inches 138.4 x 67.3 x 7.3 mm |
6.24 x 3.07 x 0.30 inches 158.4 x 78.1 x 7.5 mm |
| Weight | ||
| 6.14 oz / 174.0 g | 5.22 oz / 148.0 g | 7.13 oz / 202.0 g |
| Materials | ||
| Back: Glass Frame: Stainless steel |
Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP67 | Water, Dust; IP67 | Water, Dust; IP67 |
| Biometrics | ||
| 3D Face unlock | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Silver, Space gray | Gold, Silver, Red, Space gray | Gold, Silver, Red, Space gray |
Display
| Size | ||
|---|---|---|
| 5.8-inch, 82.35% screen-to-body | 4.7-inch, 65.34% screen-to-body | 5.5-inch, 67.47% screen-to-body |
| Type | ||
| OLED, HDR, 625 nits | IPS LCD, 625 nits | IPS LCD, 625 nits |
| Resolution | ||
| 2436x1125px, 19.5:9 ratio, 459 PPI | 1334x750px, 16:9 ratio, 326 PPI | 1920x1080px, 16:9 ratio, 401 PPI |
| Features | ||
| HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
| System chip | ||
|---|---|---|
| Apple A11 Bionic APL1W72 (10 nm) | Apple A11 Bionic APL1W72 (10 nm) | Apple A11 Bionic APL1W72 (10 nm) |
| Processor | ||
| Hexa-core Monsoon and Mistral | Hexa-core Monsoon and Mistral | Hexa-core Monsoon and Mistral |
| GPU | ||
| Apple 3-core GPU | Apple 3-core GPU | Apple 3-core GPU |
| Memory | ||
| 3GB (LPDDR4)/64GB 3GB/128GB 3GB/256GB | 2GB (LPDDR4)/64GB 2GB/128GB 2GB/256GB |
3GB (LPDDR4)/64GB 3GB/128GB 3GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (15.x, 14.x, 13.x, 12.x, 11.x) | iOS (15.x, 14.x, 13.x, 12.x, 11.x) | iOS (15.x, 14.x, 13.x, 12.x, 11.x) |
Battery
| Type | ||
|---|---|---|
| 2716 mAh, Li - Ion | 1821 mAh, Li - Ion | 2691 mAh, Li - Ion |
| Charging | ||
| USB Power Delivery Qi wireless charging | USB Power Delivery Qi wireless charging | USB Power Delivery Qi wireless charging |
| Charge speed | ||
| Wired: 15.0W Wireless: 7.5W | Wired: 15.0W Wireless: 7.5W | Wired: 15.0W Wireless: 7.5W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Dual camera |
| Main camera | ||
| 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
| Second camera | ||
| 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | 12 MP (Telephoto, Sapphire crystal lens cover, PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.8 Focal Length: 56 mm Sensor size: 1/3.4" Pixel size: 1 μm | |
| Flash | ||
| Quad LED | Quad LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Video light, Video calling, Video sharing | 4K UHD (60 fps), 1080p (240 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light | 4K UHD (60 fps), 1080p (240 fps), 720p OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, Video calling, Video sharing |
| Front | ||
| 7 MP (HDR) Video capture: 1080p | 7 MP (HDR) Video capture: 1080p | 7 MP (HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Lightning | Lightning | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 |
| 4G (TDD) Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 4, 5, 8 | 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 12/13 (600/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 12, 2017 FCC ID value: BCG-E3174A | ||
| Measured SAR | ||
| Head: 1.09 W/kg Body: 1.09 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.09 W/kg |
||
Availability
| Officially announced | ||
|---|---|---|
| Sep 12, 2017 | Sep 12, 2017 | Sep 12, 2017 |
| Prices (MSRP) | ||
| 3GB/64GB - $1149 | 2GB/64GB - $849 | 3GB/64GB - $949 |
See the full
Apple iPhone X vs Apple iPhone 8 vs Apple iPhone 8 Plus specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News


Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: